orchidas : dev / OPTIM / OPT4661 | Site Map |
ORCHIDEE rev4661
optimization
Model configuration
STOMATE_OK_STOMATE = y STOMATE_OK_CO2 = y FIRE_DISABLE = y AGRICULTURE = n HARVEST_AGRI = n LAI_MAP = n HYDROL_CWRR = y ROUGH_DYN = y OK_FREEZE = y DEPTH_MAX_T = 90 OK_EXPLICITSNOW = y READ_REFTEMP = y REF_TEMP = /home/orchideeshare/igcmg/IGCM/SRF/reftemp.nc DO_RSOIL = y SOILTYPE_CLASSIF = zobler SOILALB_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param.nc SOILCLASS_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param.nc ALB_BG_MODIS = y ALB_BG_FILE = /home/orchideeshare/igcmg/IGCM/SRF/albedo/alb_bg_modisopt_2D_ESA_v2.nc ALB_LEAF_NIR = 0.,0.23,0.18,0.18,0.20,0.24,0.15,0.26,0.20,0.24,0.27,0.28,0.26,0.24,0.24 ALB_LEAF_VIS = 0.,0.04,0.04,0.04,0.04,0.03,0.03,0.03,0.03,0.06,0.06,0.06,0.06,0.06,0.06 SNOWA_AGED_NIR = 0.50,0.,0.,0.10,0.37,0.08,0.16,0.17,0.27,0.44,0.44,0.44,0.44,0.44,0.44 SNOWA_DEC_NIR = 0.13,0.,0.,0.10,0.10,0.16,0.04,0.07,0.08,0.12,0.12,0.12,0.12,0.12,0.12 SNOWA_AGED_VIS = 0.74,0.,0.,0.08,0.24,0.07,0.18,0.18,0.33,0.57,0.57,0.57,0.57,0.57,0.57 SNOWA_DEC_VIS = 0.21,0.,0.,0.14,0.08,0.17,0.05,0.06,0.09,0.15,0.15,0.15,0.15,0.15,0.15 STRESS_GS = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1. STRESS_GM = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1. STRESS_VCMAX = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1. NVM = 15 PFT_TO_MTC = 1,2,3,4,5,6,7,8,9,10,11,12,13,10,10 DOWNREGULATION_CO2 = y DOWNREGULATION_CO2_BASELEVEL = 380. CARBON_TAU_ISLOW = 7. CARBON_TAU_IPASSIVE = 300. VCMAX25 = -9999.,45.,50.,35.,40.,50.,45.,35.,35.,50.,50.,70.,70.,50.,40. LAI_MAX = -9999.,7.,7.,5.,4.,5.,3.5,4.,3.,2.5,2.,5.,5.,2.5,2. FRAC_GROWTHRESP = -9999.,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3,0.3 MAINT_RESP_SLOPE_C = -9999.,0.2,0.2,0.16,0.16,0.16,0.25,0.25,0.25,0.12,0.12,0.16,0.12,0.12,0.25 |
Optimized parameters
PARAMETER | range | PFT2 | PFT4 | PFT5 | PFT6 | PFT7 | PFT8 | PFT10 | PFT15 |
A1 | min | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
prior | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
post | 0.843 | 0.804 | 0.819 | 0.808 | 0.804 | 0.843 | 0.882 | 0.898 | |
max | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
B1 | min | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
prior | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | |
post | 0.164 | 0.187 | 0.144 | 0.196 | 0.136 | 0.114 | 0.136 | 0.059 | |
max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
CHOISNEL_RSOL_CSTE | min | 17500 | |||||||
prior | 33000 | ||||||||
post | 52027.827 | 22444.812 | 22024.105 | 39549.676 | 29998.817 | 18613.016 | 43000.582 | 18102.068 | |
max | 66000 | ||||||||
FRAC_GROWTHRESP | min | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
prior | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
post | 0.36 | 0.278 | 0.243 | 0.201 | 0.261 | 0.315 | 0.385 | 0.367 | |
max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
HCRIT_LITTER | min | 0.02 | |||||||
prior | 0.08 | ||||||||
post | 0.048 | 0.375 | 0.455 | 0.065 | 0.415 | 0.153 | 0.036 | 0.22 | |
max | 0.5 | ||||||||
KSOILC (site-specific) | min | 0.5 | |||||||
prior | 1 | ||||||||
post | |||||||||
max | 2 | ||||||||
LAI_MAX | min | 4 | 3 | 2 | 3 | 1.5 | 2 | 1.5 | 1 |
prior | 7 | 5 | 4 | 5 | 3.5 | 4 | 2.5 | 2 | |
post | 6.148 | 4.227 | 3.767 | 5.277 | 2.477 | 2.847 | 2.5 | 1.524 | |
max | 10 | 8 | 7 | 8 | 5.5 | 6 | 3.5 | 3 | |
LAI_MAX_TO_HAPPY | min | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
prior | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
post | 0.385 | 0.609 | 0.428 | 0.387 | 0.512 | 0.459 | 0.5 | 0.65 | |
max | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
LEAFAGECRIT | min | 490 | 610 | 490 | 90 | 610 | 160 | 30 | 30 |
prior | 730 | 910 | 730 | 160 | 910 | 220 | 80 | 80 | |
post | 808.846 | 1059.001 | 961.607 | 178.072 | 649.79 | 263.569 | 80 | 107.534 | |
max | 970 | 1210 | 970 | 240 | 1210 | 280 | 150 | 150 | |
MAINT_RESP_COEFF | min | 0.7 | |||||||
prior | 1.4 | ||||||||
post | 1.118 | 0.723 | 1.475 | 1.541 | 1.461 | 1.063 | 2.361 | 2.234 | |
max | 2.8 | ||||||||
MAINT_RESP_SLOPE_C | min | 0.12 | 0.08 | 0.08 | 0.08 | 0.17 | 0.17 | 0.04 | 0.17 |
prior | 0.2 | 0.16 | 0.16 | 0.16 | 0.25 | 0.25 | 0.12 | 0.25 | |
post | 0.133 | 0.082 | 0.09 | 0.085 | 0.212 | 0.303 | 0.144 | 0.27 | |
max | 0.28 | 0.24 | 0.24 | 0.24 | 0.33 | 0.33 | 0.2 | 0.33 | |
MOIST_COEFF__01 | min | 0.8 | |||||||
prior | 1.1 | ||||||||
post | 1.177 | 0.962 | 1.266 | 1.271 | 0.922 | 0.938 | 1.273 | 1.363 | |
max | 1.4 | ||||||||
MOIST_COEFF__02 | min | 2.1 | |||||||
prior | 2.4 | ||||||||
post | 2.487 | 2.472 | 2.653 | 2.392 | 2.212 | 2.593 | 2.303 | 2.229 | |
max | 2.7 | ||||||||
MOIST_COEFF__03 | min | 0.01 | |||||||
prior | 0.29 | ||||||||
post | 0.208 | 0.334 | 0.317 | 0.562 | 0.552 | 0.533 | 0.316 | 0.293 | |
max | 0.59 | ||||||||
MOISTCONT_MIN | min | 0.1 | |||||||
prior | 0.25 | ||||||||
post | 0.282 | 0.328 | 0.253 | 0.297 | 0.2 | 0.326 | 0.25 | 0.546 | |
max | 0.6 | ||||||||
RESIDENCE_TIME | min | 30 | 30 | 30 | 30 | 30 | 30 | ||
prior | 30 | 40 | 40 | 40 | 80 | 80 | |||
post | 74.199 | 86.521 | 58.429 | 54.411 | 60.901 | 50.444 | |||
max | 90 | 90 | 90 | 90 | 90 | 90 | |||
SENESCENCE_TEMP_C | min | 10 | 8 | -1 | -1 | ||||
prior | 16 | 14 | 5 | 5 | |||||
post | 17.304 | 12.31 | 4.462 | 4.826 | |||||
max | 22 | 20 | 11 | 11 | |||||
SLA | min | 0.007 | 0.004 | 0.01 | 0.013 | 0.004 | 0.013 | 0.013 | 0.013 |
prior | 0.0153 | 0.00926 | 0.02 | 0.026 | 0.00926 | 0.026 | 0.026 | 0.026 | |
post | 0.028 | 0.01 | 0.011 | 0.037 | 0.011 | 0.045 | 0.023 | 0.039 | |
max | 0.03 | 0.02 | 0.04 | 0.05 | 0.02 | 0.05 | 0.05 | 0.05 | |
SOIL_Q10 | min | 0 | |||||||
prior | 0.69 | ||||||||
post | 0.513 | 0.58 | 0.931 | 0.647 | 0.795 | 0.838 | 1.094 | 0.849 | |
max | 1.1 | ||||||||
TAU_LEAFINIT | min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
prior | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
post | 16.875 | 22.827 | 28.362 | 20.716 | 15.392 | 29.803 | 5.525 | 6.597 | |
max | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
VCMAX25 | min | 25 | 19 | 20 | 30 | 25 | 19 | 30 | 20 |
prior | 45 | 35 | 40 | 50 | 45 | 35 | 50 | 40 | |
post | 43.913 | 40.073 | 54.79 | 58.261 | 49.586 | 43.348 | 53.228 | 30.111 | |
max | 65 | 51 | 60 | 80 | 65 | 51 | 80 | 60 | |
Z_DECOMP | min | 0.1 | |||||||
prior | 0.2 | ||||||||
post | 0.742 | 1.112 | 0.24 | 1.112 | 1.219 | 1.484 | 0.2 | 1.125 | |
max | 1.5 | ||||||||
Z0_OVER_HEIGHT | min | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
prior | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | |
post | 0.044 | 0.046 | 0.046 | 0.074 | 0.089 | 0.047 | 0.056 | 0.03 | |
max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Results for PFT2
PARAMETER | PRIOR | POST |
A1__02 | 0.85 | 0.843 |
B1__02 | 0.14 | 0.164 |
CHOISNEL_RSOL_CSTE | 33000 | 52027.827 |
FRAC_GROWTHRESP__02 | 0.3 | 0.36 |
HCRIT_LITTER | 0.08 | 0.048 |
KSOILC__BR-Ban | 1 | 0.529 |
KSOILC__BR-Cax | 1 | 0.74 |
KSOILC__BR-Ji2 | 1 | 0.51 |
KSOILC__BR-Sa3 | 1 | 1.908 |
KSOILC__ID-Pag | 1 | 1.909 |
LAI_MAX__02 | 7 | 6.148 |
LAI_MAX_TO_HAPPY__02 | 0.5 | 0.385 |
LEAFAGECRIT__02 | 730 | 808.846 |
MAINT_RESP_COEFF | 1.4 | 1.118 |
MAINT_RESP_SLOPE_C__02 | 0.2 | 0.133 |
MOISTCONT_MIN | 0.25 | 0.282 |
MOIST_COEFF__01 | 1.1 | 1.177 |
MOIST_COEFF__02 | 2.4 | 2.487 |
MOIST_COEFF__03 | 0.29 | 0.208 |
RESIDENCE_TIME__02 | 30 | 74.199 |
SLA__02 | 0.0153 | 0.028 |
SOIL_Q10 | 0.69 | 0.513 |
TAU_LEAFINIT__02 | 10 | 16.875 |
VCMAX25__02 | 45 | 43.913 |
Z0_OVER_HEIGHT__02 | 0.0625 | 0.044 |
Z_DECOMP | 0.2 | 0.742 |
Cost function reduction | 0.77 |
Results for PFT4
PARAMETER | PRIOR | POST |
A1__04 | 0.85 | 0.804 |
B1__04 | 0.14 | 0.187 |
CHOISNEL_RSOL_CSTE | 33000 | 22444.812 |
FRAC_GROWTHRESP__04 | 0.3 | 0.278 |
HCRIT_LITTER | 0.08 | 0.375 |
KSOILC__CA-Ca3 | 1 | 1.794 |
KSOILC__CA-TP4 | 1 | 1.159 |
KSOILC__DE-Bay | 1 | 1.932 |
KSOILC__DE-Tha | 1 | 0.753 |
KSOILC__DE-Wet | 1 | 1.489 |
KSOILC__FR-LBr | 1 | 1.489 |
KSOILC__IT-Lav | 1 | 0.989 |
KSOILC__IT-Ren | 1 | 0.549 |
KSOILC__IT-SRo | 1 | 0.668 |
KSOILC__NL-Loo | 1 | 1.88 |
KSOILC__SE-Nor | 1 | 1.753 |
KSOILC__SE-Sk1 | 1 | 1.918 |
KSOILC__SE-Sk2 | 1 | 1.105 |
KSOILC__UK-Gri | 1 | 0.547 |
KSOILC__US-Ho1 | 1 | 0.832 |
KSOILC__US-Ho2 | 1 | 0.965 |
KSOILC__US-Me2 | 1 | 0.607 |
KSOILC__US-Me4 | 1 | 0.829 |
KSOILC__US-NC2 | 1 | 1.203 |
KSOILC__US-Wrc | 1 | 1.196 |
LAI_MAX__04 | 5 | 4.227 |
LAI_MAX_TO_HAPPY__04 | 0.5 | 0.609 |
LEAFAGECRIT__04 | 910 | 1059.001 |
MAINT_RESP_COEFF | 1.4 | 0.723 |
MAINT_RESP_SLOPE_C__04 | 0.16 | 0.082 |
MOISTCONT_MIN | 0.25 | 0.328 |
MOIST_COEFF__01 | 1.1 | 0.962 |
MOIST_COEFF__02 | 2.4 | 2.472 |
MOIST_COEFF__03 | 0.29 | 0.334 |
RESIDENCE_TIME__04 | 40 | 86.521 |
SLA__04 | 0.00926 | 0.01 |
SOIL_Q10 | 0.69 | 0.58 |
TAU_LEAFINIT__04 | 10 | 22.827 |
VCMAX25__04 | 35 | 40.073 |
Z0_OVER_HEIGHT__04 | 0.0625 | 0.046 |
Z_DECOMP | 0.2 | 1.112 |
Cost function reduction | 0.72 |
Results for PFT5
PARAMETER | PRIOR | POST |
A1__05 | 0.85 | 0.819 |
B1__05 | 0.14 | 0.144 |
CHOISNEL_RSOL_CSTE | 33000 | 22024.105 |
FRAC_GROWTHRESP__05 | 0.3 | 0.243 |
HCRIT_LITTER | 0.08 | 0.455 |
KSOILC__AU-Tum | 1 | 1.711 |
KSOILC__AU-Wac | 1 | 1.289 |
LAI_MAX__05 | 4 | 3.767 |
LAI_MAX_TO_HAPPY__05 | 0.5 | 0.428 |
LEAFAGECRIT__05 | 730 | 961.607 |
MAINT_RESP_COEFF | 1.4 | 1.475 |
MAINT_RESP_SLOPE_C__05 | 0.16 | 0.09 |
MOISTCONT_MIN | 0.25 | 0.253 |
MOIST_COEFF__01 | 1.1 | 1.266 |
MOIST_COEFF__02 | 2.4 | 2.653 |
MOIST_COEFF__03 | 0.29 | 0.317 |
RESIDENCE_TIME__05 | 40 | 58.429 |
SLA__05 | 0.02 | 0.011 |
SOIL_Q10 | 0.69 | 0.931 |
TAU_LEAFINIT__05 | 10 | 28.362 |
VCMAX25__05 | 40 | 54.79 |
Z0_OVER_HEIGHT__05 | 0.0625 | 0.046 |
Z_DECOMP | 0.2 | 0.24 |
Cost function reduction | 0.64 |
Results for PFT6
PARAMETER | PRIOR | POST |
A1__06 | 0.85 | 0.808 |
B1__06 | 0.14 | 0.196 |
CHOISNEL_RSOL_CSTE | 33000 | 39549.676 |
FRAC_GROWTHRESP__06 | 0.3 | 0.201 |
HCRIT_LITTER | 0.08 | 0.065 |
KSOILC__DE-Hai | 1 | 0.578 |
KSOILC__FR-Fon | 1 | 1.104 |
KSOILC__FR-Hes | 1 | 1.412 |
KSOILC__JP-Tak | 1 | 0.887 |
KSOILC__UK-Ham | 1 | 1.09 |
KSOILC__US-Bar | 1 | 0.775 |
KSOILC__US-Ha1 | 1 | 1.241 |
KSOILC__US-LPH | 1 | 1 |
KSOILC__US-MOz | 1 | 1.743 |
KSOILC__US-UMB | 1 | 1.85 |
KSOILC__US-WCr | 1 | 1.962 |
LAI_MAX__06 | 5 | 5.277 |
LAI_MAX_TO_HAPPY__06 | 0.5 | 0.387 |
LEAFAGECRIT__06 | 160 | 178.072 |
MAINT_RESP_COEFF | 1.4 | 1.541 |
MAINT_RESP_SLOPE_C__06 | 0.16 | 0.085 |
MOISTCONT_MIN | 0.25 | 0.297 |
MOIST_COEFF__01 | 1.1 | 1.271 |
MOIST_COEFF__02 | 2.4 | 2.392 |
MOIST_COEFF__03 | 0.29 | 0.562 |
RESIDENCE_TIME__06 | 40 | 54.411 |
SENESCENCE_TEMP_C__06 | 16 | 17.304 |
SLA__06 | 0.026 | 0.037 |
SOIL_Q10 | 0.69 | 0.647 |
TAU_LEAFINIT__06 | 10 | 20.716 |
VCMAX25__06 | 50 | 58.261 |
Z0_OVER_HEIGHT__06 | 0.0625 | 0.074 |
Z_DECOMP | 0.2 | 1.112 |
Cost function reduction | 0.65 |
Results for PFT7
PARAMETER | PRIOR | POST |
A1__07 | 0.85 | 0.804 |
B1__07 | 0.14 | 0.136 |
CHOISNEL_RSOL_CSTE | 33000 | 29998.817 |
FRAC_GROWTHRESP__07 | 0.3 | 0.261 |
HCRIT_LITTER | 0.08 | 0.415 |
KSOILC__CA-Man | 1 | 1.5 |
KSOILC__CA-NS1 | 1 | 1.941 |
KSOILC__CA-NS2 | 1 | 1.361 |
KSOILC__CA-NS3 | 1 | 1.886 |
KSOILC__CA-Obs | 1 | 1.119 |
KSOILC__CA-Ojp | 1 | 1.905 |
KSOILC__CA-Qfo | 1 | 1.036 |
KSOILC__CA-SJ3 | 1 | 0.765 |
KSOILC__FI-Hyy | 1 | 0.597 |
KSOILC__FI-Sod | 1 | 1.663 |
KSOILC__SE-Fla | 1 | 1.079 |
KSOILC__US-Bn1 | 1 | 1.151 |
KSOILC__US-NR1 | 1 | 0.894 |
LAI_MAX__07 | 3.5 | 2.477 |
LAI_MAX_TO_HAPPY__07 | 0.5 | 0.512 |
LEAFAGECRIT__07 | 910 | 649.79 |
MAINT_RESP_COEFF | 1.4 | 1.461 |
MAINT_RESP_SLOPE_C__07 | 0.25 | 0.212 |
MOISTCONT_MIN | 0.25 | 0.2 |
MOIST_COEFF__01 | 1.1 | 0.922 |
MOIST_COEFF__02 | 2.4 | 2.212 |
MOIST_COEFF__03 | 0.29 | 0.552 |
RESIDENCE_TIME__07 | 80 | 60.901 |
SLA__07 | 0.00926 | 0.011 |
SOIL_Q10 | 0.69 | 0.795 |
TAU_LEAFINIT__07 | 10 | 15.392 |
VCMAX25__07 | 45 | 49.586 |
Z0_OVER_HEIGHT__07 | 0.0625 | 0.089 |
Z_DECOMP | 0.2 | 1.219 |
Cost function reduction | 0.81 |
Results for PFT8
PARAMETER | PRIOR | POST |
A1__08 | 0.85 | 0.843 |
B1__08 | 0.14 | 0.114 |
CHOISNEL_RSOL_CSTE | 33000 | 18613.016 |
FRAC_GROWTHRESP__08 | 0.3 | 0.315 |
HCRIT_LITTER | 0.08 | 0.153 |
KSOILC__CA-Oas | 1 | 0.988 |
KSOILC__SE-Abi | 1 | 1.866 |
KSOILC__US-Bn2 | 1 | 1.643 |
LAI_MAX__08 | 4 | 2.847 |
LAI_MAX_TO_HAPPY__08 | 0.5 | 0.459 |
LEAFAGECRIT__08 | 220 | 263.569 |
MAINT_RESP_COEFF | 1.4 | 1.063 |
MAINT_RESP_SLOPE_C__08 | 0.25 | 0.303 |
MOISTCONT_MIN | 0.25 | 0.326 |
MOIST_COEFF__01 | 1.1 | 0.938 |
MOIST_COEFF__02 | 2.4 | 2.593 |
MOIST_COEFF__03 | 0.29 | 0.533 |
RESIDENCE_TIME__08 | 80 | 50.444 |
SENESCENCE_TEMP_C__08 | 14 | 12.31 |
SLA__08 | 0.026 | 0.045 |
SOIL_Q10 | 0.69 | 0.838 |
TAU_LEAFINIT__08 | 10 | 29.803 |
VCMAX25__08 | 35 | 43.348 |
Z0_OVER_HEIGHT__08 | 0.0625 | 0.047 |
Z_DECOMP | 0.2 | 1.484 |
Cost function reduction | 0.69 |
Results for PFT10
PARAMETER | PRIOR | POST |
A1__10 | 0.85 | 0.882 |
B1__10 | 0.14 | 0.136 |
CHOISNEL_RSOL_CSTE | 33000 | 43000.582 |
FRAC_GROWTHRESP__10 | 0.3 | 0.385 |
HCRIT_LITTER | 0.08 | 0.036 |
KSOILC__DE-Meh | 1 | 1.99 |
KSOILC__ES-LMa | 1 | 0.535 |
KSOILC__ES-VDA | 1 | 1.117 |
KSOILC__HU-Bug | 1 | 1.142 |
KSOILC__HU-Mat | 1 | 1.47 |
KSOILC__IE-Dri | 1 | 0.604 |
KSOILC__IT-Amp | 1 | 1 |
KSOILC__NL-Ca1 | 1 | 1 |
KSOILC__NL-Hor | 1 | 0.748 |
KSOILC__US-ARM | 1 | 1 |
KSOILC__US-Aud | 1 | 1 |
KSOILC__US-Goo | 1 | 1 |
KSOILC__US-Var | 1 | 0.552 |
LAI_MAX__10 | 2.5 | 2.5 |
LAI_MAX_TO_HAPPY__10 | 0.5 | 0.5 |
LEAFAGECRIT__10 | 80 | 80 |
MAINT_RESP_COEFF | 1.4 | 2.361 |
MAINT_RESP_SLOPE_C__10 | 0.12 | 0.144 |
MOISTCONT_MIN | 0.25 | 0.25 |
MOIST_COEFF__01 | 1.1 | 1.273 |
MOIST_COEFF__02 | 2.4 | 2.303 |
MOIST_COEFF__03 | 0.29 | 0.316 |
SENESCENCE_TEMP_C__10 | 5 | 4.462 |
SLA__10 | 0.026 | 0.023 |
SOIL_Q10 | 0.69 | 1.094 |
TAU_LEAFINIT__10 | 10 | 5.525 |
VCMAX25__10 | 50 | 53.228 |
Z0_OVER_HEIGHT__10 | 0.0625 | 0.056 |
Z_DECOMP | 0.2 | 0.2 |
Cost function reduction | 0.88 |
Results for PFT15
PARAMETER | PRIOR | POST |
A1__15 | 0.85 | 0.898 |
B1__15 | 0.14 | 0.059 |
CHOISNEL_RSOL_CSTE | 33000 | 18102.068 |
FRAC_GROWTHRESP__15 | 0.3 | 0.367 |
HCRIT_LITTER | 0.08 | 0.22 |
KSOILC__CA-Let | 1 | 0.516 |
KSOILC__CA-NS6 | 1 | 1.464 |
KSOILC__CA-NS7 | 1 | 1.877 |
KSOILC__CN-HaM | 1 | 1.755 |
KSOILC__IT-Mal | 1 | 0.994 |
KSOILC__IT-MBo | 1 | 1.792 |
KSOILC__SE-Deg | 1 | 0.877 |
KSOILC__US-Bkg | 1 | 1.834 |
KSOILC__US-Bn3 | 1 | 0.521 |
KSOILC__US-IB2 | 1 | 0.852 |
KSOILC__US-Ivo | 1 | 1.476 |
LAI_MAX__15 | 2 | 1.524 |
LAI_MAX_TO_HAPPY__15 | 0.5 | 0.65 |
LEAFAGECRIT__15 | 80 | 107.534 |
MAINT_RESP_COEFF | 1.4 | 2.234 |
MAINT_RESP_SLOPE_C__15 | 0.25 | 0.27 |
MOISTCONT_MIN | 0.25 | 0.546 |
MOIST_COEFF__01 | 1.1 | 1.363 |
MOIST_COEFF__02 | 2.4 | 2.229 |
MOIST_COEFF__03 | 0.29 | 0.293 |
SENESCENCE_TEMP_C__15 | 5 | 4.826 |
SLA__15 | 0.026 | 0.039 |
SOIL_Q10 | 0.69 | 0.849 |
TAU_LEAFINIT__15 | 10 | 6.597 |
VCMAX25__15 | 40 | 30.111 |
Z0_OVER_HEIGHT__15 | 0.0625 | 0.03 |
Z_DECOMP | 0.2 | 1.125 |
Cost function reduction | 0.89 |
Last modified: 21/01/2019 12:29:49 |
← OPT-CN.2 | OPT-CN → |