ORCHIDEE-TRUNK OPTIMIZATION
ROUND 7

#######################
# ORCHIDAS statistics #
#######################

    Task : optimize
    Start time : 07/11/2023 14:41:27
    End time   : not completed
    Total time : 13.0 days, 7.0 hours, 44.0 minutes, 29.0 seconds

    +----------------------+----------+------------+
    |      Parameter       |  Prior   | Best-guess |
    +----------------------+----------+------------+
    | K_LATOSA_MIN__08     | 1.53e+04 | 1.53e+04   |
    | K_LATOSA_FRAC__08    | 1.96     | 1.96       |
    | K_BELOWGROUND__08    | 3.29e-07 | 3.29e-07   |
    | VMAX_UPTAKE_NH4__08  | 11.2     | 11.2       |
    | VMAX_UPTAKE_NO3__08  | 10.6     | 4.9        |
    | COEFF_MAINT_INIT__08 | 0.107    | 0.114      |
    | SLAINIT__08          | 0.0416   | 0.0768     |
    | NUE_OPT__08          | 27.8     | 27.8       |
    | TREE_FF__08          | 0.7      | 0.7        |
    | LONGEVITY_SAP__08    | 2.14e+03 | 2.14e+03   |
    +----------------------+----------+------------+
    
    Iterations performed : 151 (including prior)
    Prior cost function  : 54.1
    Best cost function   : 13.3 (at iteration 49 with reduction 75.4%)
    
MAPBASAL AREAHARVEST_CUTHEIGHTCUE (NPP/GPP ratio)WUE (GPP/evap ratio)LAI_MEAN_GSSUGAR_LOADLRratio (LEAF_M_c/ROOT_M_c ratio)GPPBMratio