![]() | ![]() | ![]() | ![]() | |||
| orchidas : dev / LCCCI / ESACCI+LUH | Site Map |
Historical reconstruction of ORCHIDEE PFT maps at 0.25 resolution
| ORCHIDEE PFT | MAPS and AREA (Mkm2) | ||||
| 850 | 1850 | 1950 | 2020 | Time-series | |
| 1 Bare soil | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34.91 (22%) | 34.27 (21.6%) | 33.78 (21.3%) | 33.47 (21.1%) | ||
| 2 Tropical Broadleaf Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.72 (13.1%) | 20.46 (12.9%) | 19.73 (12.4%) | 18.45 (11.6%) | ||
| 3 Tropical Broadleaf Raingreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 (7.57%) | 11.6 (7.31%) | 10.73 (6.76%) | 9.175 (5.78%) | ||
| 4 Temperate Needleleaf Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.046 (5.7%) | 8.369 (5.28%) | 7.737 (4.88%) | 7.21 (4.55%) | ||
| 5 Temperate Broadleaf Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4.88 (3.08%) | 4.503 (2.84%) | 4.152 (2.62%) | 3.772 (2.38%) | ||
| 6 Temperate Broadleaf Summergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.82 (6.82%) | 9.62 (6.06%) | 8.518 (5.37%) | 8.102 (5.11%) | ||
| 7 Boreal Needleleaf Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7.325 (4.62%) | 7.209 (4.55%) | 7.114 (4.48%) | 7.054 (4.45%) | ||
| 8 Boreal Broadleaf Summergreen | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.643 (2.3%) | 3.626 (2.29%) | 3.601 (2.27%) | 3.578 (2.26%) | ||
| 9 Boreal Needleleaf Deciduous | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.891 (2.45%) | 3.86 (2.43%) | 3.834 (2.42%) | 3.829 (2.41%) | ||
| 10 Temperate Natural Grassland (C3) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.15 (7.66%) | 11.96 (7.54%) | 11.22 (7.07%) | 11.29 (7.12%) | ||
| 11 Natural Grassland (C4) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.19 (9.58%) | 14.69 (9.26%) | 14.58 (9.19%) | 15.12 (9.53%) | ||
| 12 Crops (C3) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.407 (1.52%) | 6.242 (3.94%) | 10.9 (6.87%) | 13.77 (8.68%) | ||
| 13 Crops (C4) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.2874 (0.181%) | 1.066 (0.672%) | 2.25 (1.42%) | 3.34 (2.11%) | ||
| 14 Tropical Natural Grassland (C3) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.506 (2.21%) | 3.514 (2.22%) | 3.57 (2.25%) | 3.591 (2.26%) | ||
| 15 Boreal Natural Grassland (C3) | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.82 (11.2%) | 17.63 (11.1%) | 16.9 (10.7%) | 16.88 (10.6%) | ||
| TOTAL | 158.6 | 158.6 | 158.6 | 158.6 | |
| Last modified: 03/02/2023 14:05:42 |
| ← LUH classes | v2.0.8 → |