ORCHIDEE rev4438
optimization

Outputs

PFT2      PFT4      PFT5      PFT6      PFT7      PFT8      PFT10     

Model configuration

    STOMATE_OK_STOMATE = y
    STOMATE_OK_CO2 = y

    FIRE_DISABLE = y
    AGRICULTURE = n
    HARVEST_AGRI = n
    LAI_MAP = n

    HYDROL_CWRR = y
    ROUGH_DYN = y
    OK_FREEZE = y
    DEPTH_MAX_T = 90
    OK_EXPLICITSNOW = y
    READ_REFTEMP = y
    REF_TEMP = /home/orchideeshare/igcmg/IGCM/SRF/reftemp.nc
    DO_RSOIL = y

    SOILTYPE_CLASSIF = zobler
    SOILALB_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param.nc
    SOILCLASS_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param.nc

    ALB_BG_MODIS = y
    ALB_BG_FILE = /home/orchideeshare/igcmg/IGCM/SRF/albedo/alb_bg_modisopt_2D_ESA_v2.nc
    ALB_LEAF_NIR = 0.,0.23,0.18,0.18,0.20,0.24,0.15,0.26,0.20,0.24,0.27,0.28,0.26
    ALB_LEAF_VIS = 0.,0.04,0.04,0.04,0.04,0.03,0.03,0.03,0.03,0.06,0.06,0.06,0.06
    SNOWA_AGED_NIR = 0.50,0.,0.,0.10,0.37,0.08,0.16,0.17,0.27,0.44,0.44,0.44,0.44
    SNOWA_DEC_NIR = 0.13,0.,0.,0.10,0.10,0.16,0.04,0.07,0.08,0.12,0.12,0.12,0.12
    SNOWA_AGED_VIS = 0.74,0.,0.,0.08,0.24,0.07,0.18,0.18,0.33,0.57,0.57,0.57,0.57
    SNOWA_DEC_VIS = 0.21,0.,0.,0.14,0.08,0.17,0.05,0.06,0.09,0.15,0.15,0.15,0.15

    STRESS_GS = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.
    STRESS_GM = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.
    STRESS_VCMAX = 0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,1.,0.,1.
    NEW_WATSTRESS = y

Optimized parameters

PARAMETER range PFT2 PFT4 PFT5 PFT6 PFT7 PFT8 PFT10
A1 min 0.8 0.8 0.8 0.8 0.8 0.8 0.8
prior 0.85 0.85 0.85 0.85 0.85 0.85 0.85
max 0.9 0.9 0.9 0.9 0.9 0.9 0.9
B1 min 0.05 0.05 0.05 0.05 0.05 0.05 0.05
prior 0.14 0.14 0.14 0.14 0.14 0.14 0.14
max 0.20 0.20 0.20 0.20 0.20 0.20 0.20
FRAC_GROWTHRESP min 0.20 0.20 0.20 0.20 0.20 0.20 0.20
prior 0.28 0.28 0.28 0.28 0.28 0.28 0.28
max 0.36 0.36 0.36 0.36 0.36 0.36 0.36
HCRIT_LITTER min 0.02
prior 0.08
max 0.50
KSOILC
(site-specific)
min 0.5
prior 1
max 2.0
MAINT_RESP_COEFF min 0.7
prior 1.4
max 2.8
MAINT_RESP_SLOPE_C min 0.12 0.08 0.08 0.08 0.08 0.08 0.08
prior 0.20 0.16 0.16 0.16 0.16 0.16 0.16
max 0.28 0.24 0.24 0.24 0.24 0.24 0.24
MOIST_COEFF__01 min 0.8
prior 1.1
max 1.4
MOIST_COEFF__02 min 2.1
prior 2.4
max 2.7
MOIST_COEFF__03 min 0.01
prior 0.29
max 0.59
MOISTCONT_MIN min 0.10
prior 0.25
max 0.60
SOIL_Q10 min 0
prior 0.69
max 1.1
VCMAX25 min 35 19 25 30 19 25 38
prior 65 35 45 55 35 45 70
max 95 51 65 80 51 65 102
WETNESS_TRANSPIR_MAX min 0.3
prior 0.8
max 1.0
Z_DECOMP min 0.10
prior 0.20
max 1.50

Optimization

Algorithm : genetic (Monte Carlo)
Observations : FLUXNET data (78 sites), NEE and latent heat flux
Optimization : multi-site for each PFT
Number of iterations : 20
Population (number of parameter sets retained during optimization) : 30
Number of independent optimization runs : 4

Results for PFT2

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__02 0.85 0.836 0.805 0.803 0.803 0.812
B1__02 0.14 0.125 0.197 0.159 0.196 0.169
FRAC_GROWTHRESP__02 0.28 0.225 0.346 0.341 0.322 0.309
HCRIT_LITTER 0.08 0.209 0.5 0.49 0.374 0.393
KSOILC__BR-Ban 1 1.16 0.518 0.625 0.866 0.792
KSOILC__BR-Cax 1 0.689 0.52 0.512 0.581 0.575
KSOILC__BR-Ji2 1 0.511 0.568 0.594 0.552 0.556
KSOILC__BR-Sa3 1 1.86 1.47 1.78 1.64 1.69
KSOILC__ID-Pag 1 1.81 1.9 1.87 1.97 1.89
MAINT_RESP_COEFF 1.4 0.86 1.38 0.975 0.895 1.03
MAINT_RESP_SLOPE_C__02 0.2 0.121 0.133 0.14 0.123 0.129
MOISTCONT_MIN 0.25 0.185 0.106 0.125 0.213 0.157
MOIST_COEFF__1 1.1 1.3 1.25 1.38 0.8 1.18
MOIST_COEFF__2 2.4 2.24 2.17 2.4 2.51 2.33
MOIST_COEFF__3 0.29 0.479 0.0294 0.407 0.475 0.347
SOIL_Q10 0.69 0.265 0.251 1.01 0.251 0.443
VCMAX25__02 65 39 72.5 54.8 70.5 59.2
WETNESS_TRANSPIR_MAX 0.8 0.851 0.78 0.856 0.801 0.822
Z_DECOMP 0.2 1.28 0.207 1.19 0.662 0.834
Cost function reduction 0.716 0.726 0.711 0.698 0.713


Results for PFT4

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__04 0.85 0.824 0.825 0.808 0.833 0.823
B1__04 0.14 0.191 0.171 0.181 0.195 0.185
FRAC_GROWTHRESP__04 0.28 0.266 0.204 0.315 0.213 0.249
HCRIT_LITTER 0.08 0.0852 0.452 0.148 0.0799 0.191
KSOILC__CA-Ca3 1 0.826 0.756 1.41 1.48 1.12
KSOILC__CA-TP4 1 1.01 1.08 1.26 1.63 1.24
KSOILC__DE-Bay 1 0.98 1.64 1.52 1.32 1.37
KSOILC__DE-Tha 1 0.602 0.569 1 0.599 0.693
KSOILC__DE-Wet 1 1 1.27 1 1.32 1.15
KSOILC__FR-LBr 1 1 0.916 1 2 1.23
KSOILC__IT-Lav 1 1 1.75 1.65 1.54 1.49
KSOILC__IT-Ren 1 0.988 0.936 1.95 0.771 1.16
KSOILC__IT-SRo 1 1.41 1.22 1 0.899 1.13
KSOILC__NL-Loo 1 1.78 1.32 1 1.07 1.29
KSOILC__SE-Nor 1 1.67 1.9 1 1.87 1.61
KSOILC__SE-Sk1 1 1.99 1.9 1.96 1.75 1.9
KSOILC__SE-Sk2 1 1.05 1.81 0.685 1.85 1.35
KSOILC__UK-Gri 1 0.849 1.08 0.724 1.57 1.06
KSOILC__US-Ho1 1 1.12 1.87 1.03 0.639 1.17
KSOILC__US-Ho2 1 0.56 0.862 0.796 1.18 0.851
KSOILC__US-Me2 1 1.19 1.11 1.07 0.809 1.05
KSOILC__US-Me4 1 1.86 1.27 1.06 1.29 1.37
KSOILC__US-NC2 1 1.62 0.966 0.883 0.897 1.09
KSOILC__US-Wrc 1 1.33 1.29 1.01 0.91 1.13
MAINT_RESP_COEFF 1.4 0.919 1.37 0.73 0.807 0.957
MAINT_RESP_SLOPE_C__04 0.16 0.0946 0.0909 0.0864 0.111 0.0957
MOISTCONT_MIN 0.25 0.194 0.426 0.106 0.119 0.211
MOIST_COEFF__1 1.1 1.4 1.39 0.942 0.878 1.15
MOIST_COEFF__2 2.4 2.27 2.44 2.23 2.2 2.28
MOIST_COEFF__3 0.29 0.475 0.224 0.452 0.232 0.346
SOIL_Q10 0.69 0.414 0.889 0.93 0.956 0.797
VCMAX25__04 35 35.8 35 37.9 35.4 36
WETNESS_TRANSPIR_MAX 0.8 0.8 0.941 0.976 0.945 0.916
Z_DECOMP 0.2 0.278 0.735 1.18 1.11 0.826
Cost function reduction 0.701 0.703 0.696 0.7 0.7


Results for PFT5

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__05 0.85 0.89 0.82 0.855 0.83 0.849
B1__05 0.14 0.196 0.199 0.199 0.192 0.196
FRAC_GROWTHRESP__05 0.28 0.201 0.221 0.207 0.262 0.223
HCRIT_LITTER 0.08 0.0972 0.215 0.281 0.182 0.194
KSOILC__AU-Tum 1 1.88 1.76 1.79 1.94 1.84
KSOILC__AU-Wac 1 0.87 0.676 0.742 0.631 0.73
MAINT_RESP_COEFF 1.4 2.05 1.31 1.9 1.53 1.7
MAINT_RESP_SLOPE_C__05 0.16 0.123 0.106 0.0833 0.146 0.114
MOISTCONT_MIN 0.25 0.154 0.218 0.25 0.206 0.207
MOIST_COEFF__1 1.1 1.28 1.2 1.14 1.18 1.2
MOIST_COEFF__2 2.4 2.2 2.42 2.4 2.23 2.31
MOIST_COEFF__3 0.29 0.367 0.0812 0.43 0.449 0.332
SOIL_Q10 0.69 1.08 1 0.968 0.893 0.987
VCMAX25__05 45 36.1 48.2 40.9 46 42.8
WETNESS_TRANSPIR_MAX 0.8 0.565 0.581 0.975 0.699 0.705
Z_DECOMP 0.2 0.738 0.856 0.157 0.276 0.507
Cost function reduction 0.691 0.677 0.676 0.678 0.68


Results for PFT6

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__06 0.85 0.807 0.802 0.802 0.807 0.805
B1__06 0.14 0.199 0.191 0.2 0.185 0.194
FRAC_GROWTHRESP__06 0.28 0.261 0.206 0.235 0.221 0.231
HCRIT_LITTER 0.08 0.117 0.227 0.191 0.108 0.161
KSOILC__DE-Hai 1 0.514 0.655 1.3 0.76 0.808
KSOILC__FR-Fon 1 1.45 1.27 1.12 0.635 1.12
KSOILC__FR-Hes 1 1.5 1.35 1.23 1.48 1.39
KSOILC__JP-Tak 1 1.58 0.835 0.565 0.59 0.894
KSOILC__UK-Ham 1 0.899 1.55 1.65 0.788 1.22
KSOILC__US-Bar 1 1.64 1.18 0.708 0.624 1.04
KSOILC__US-Ha1 1 0.613 0.535 0.539 0.731 0.604
KSOILC__US-LPH 1 0.612 1.69 1.67 1.64 1.4
KSOILC__US-MOz 1 1.34 1.22 1.14 1.42 1.28
KSOILC__US-UMB 1 0.685 1.91 1.66 1.68 1.49
KSOILC__US-WCr 1 1.99 1.65 1.82 1.54 1.75
MAINT_RESP_COEFF 1.4 1.89 1.37 1.39 1.56 1.55
MAINT_RESP_SLOPE_C__06 0.16 0.0918 0.127 0.0901 0.0913 0.1
MOISTCONT_MIN 0.25 0.423 0.418 0.377 0.376 0.399
MOIST_COEFF__1 1.1 1.34 1.37 1.11 1.38 1.3
MOIST_COEFF__2 2.4 2.23 2.48 2.18 2.47 2.34
MOIST_COEFF__3 0.29 0.525 0.576 0.487 0.574 0.54
SOIL_Q10 0.69 0.561 0.727 0.93 0.629 0.712
VCMAX25__06 55 55.6 52.8 53.1 48.9 52.6
WETNESS_TRANSPIR_MAX 0.8 0.778 0.506 0.842 0.541 0.667
Z_DECOMP 0.2 0.588 1.32 0.856 1.21 0.995
Cost function reduction 0.723 0.714 0.731 0.714 0.72


Results for PFT7

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__07 0.85 0.814 0.8 0.807 0.809 0.807
B1__07 0.14 0.128 0.182 0.162 0.194 0.167
FRAC_GROWTHRESP__07 0.28 0.232 0.353 0.314 0.319 0.305
HCRIT_LITTER 0.08 0.395 0.499 0.411 0.243 0.387
KSOILC__CA-Man 1 1.14 0.506 0.918 0.781 0.836
KSOILC__CA-NS1 1 1.71 0.818 1.27 1.37 1.29
KSOILC__CA-NS2 1 1.05 1.01 0.705 0.777 0.885
KSOILC__CA-NS3 1 1.79 1.79 1.78 1.5 1.71
KSOILC__CA-Obs 1 0.909 1.12 1.45 0.808 1.07
KSOILC__CA-Ojp 1 0.624 1.19 0.661 0.547 0.756
KSOILC__CA-Qfo 1 0.728 0.901 1.59 1.11 1.08
KSOILC__CA-SJ3 1 1.58 0.98 1.5 1.04 1.28
KSOILC__FI-Hyy 1 0.533 0.679 0.76 0.511 0.621
KSOILC__FI-Sod 1 1.6 1.73 1.75 1.85 1.73
KSOILC__SE-Fla 1 0.989 1.35 0.791 1.65 1.2
KSOILC__US-Bn1 1 1.12 0.536 1.76 1.12 1.13
KSOILC__US-NR1 1 1.01 1.3 1.43 1.54 1.32
MAINT_RESP_COEFF 1.4 1.07 0.964 0.7 0.78 0.878
MAINT_RESP_SLOPE_C__07 0.16 0.1 0.117 0.135 0.203 0.139
MOISTCONT_MIN 0.25 0.14 0.511 0.498 0.169 0.329
MOIST_COEFF__1 1.1 1.35 1.26 0.815 1.25 1.17
MOIST_COEFF__2 2.4 2.68 2.17 2.67 2.59 2.53
MOIST_COEFF__3 0.29 0.144 0.325 0.0989 0.577 0.286
SOIL_Q10 0.69 0.943 0.789 1.07 0.991 0.947
VCMAX25__07 35 31.8 39 35.3 38.7 36.2
WETNESS_TRANSPIR_MAX 0.8 0.451 0.388 0.342 0.538 0.43
Z_DECOMP 0.2 0.872 0.146 1.18 1.43 0.905
Cost function reduction 0.669 0.668 0.664 0.686 0.672


Results for PFT8

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__08 0.85 0.874 0.849 0.861 0.85 0.859
B1__08 0.14 0.161 0.176 0.177 0.195 0.177
FRAC_GROWTHRESP__08 0.28 0.251 0.209 0.226 0.264 0.237
HCRIT_LITTER 0.08 0.0826 0.429 0.107 0.0822 0.175
KSOILC__CA-Oas 1 0.687 0.668 0.707 0.97 0.758
KSOILC__SE-Abi 1 1.05 1.54 0.88 1.97 1.36
KSOILC__US-Bn2 1 1.61 1.59 1.51 0.501 1.3
MAINT_RESP_COEFF 1.4 1.23 2.39 1.19 1.73 1.64
MAINT_RESP_SLOPE_C__08 0.16 0.0866 0.2 0.16 0.124 0.142
MOISTCONT_MIN 0.25 0.291 0.396 0.108 0.583 0.345
MOIST_COEFF__1 1.1 1.37 1.25 1.35 1.08 1.26
MOIST_COEFF__2 2.4 2.25 2.25 2.15 2.55 2.3
MOIST_COEFF__3 0.29 0.409 0.42 0.395 0.54 0.441
SOIL_Q10 0.69 0.757 0.837 0.701 0.989 0.821
VCMAX25__08 45 33.6 39.5 35.4 39.7 37
WETNESS_TRANSPIR_MAX 0.8 0.935 0.965 0.898 0.894 0.923
Z_DECOMP 0.2 0.289 0.753 0.214 1.36 0.653
Cost function reduction 0.759 0.765 0.761 0.77 0.764


Results for PFT10

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__10 0.85 0.887 0.896 0.879 0.895 0.889
B1__10 0.14 0.146 0.152 0.108 0.123 0.132
FRAC_GROWTHRESP__10 0.28 0.342 0.314 0.345 0.271 0.318
HCRIT_LITTER 0.08 0.259 0.0671 0.483 0.0415 0.213
KSOILC__CA-Let 1 0.747 0.801 0.805 0.955 0.827
KSOILC__CA-NS6 1 1.79 1.79 1.8 1.75 1.78
KSOILC__CA-NS7 1 1.65 1.42 1.5 1.12 1.42
KSOILC__CN-HaM 1 1.61 0.712 0.592 1.74 1.16
KSOILC__DE-Meh 1 0.831 0.782 1.82 0.527 0.99
KSOILC__ES-LMa 1 1.46 1.78 0.527 1.11 1.22
KSOILC__ES-VDA 1 1.2 1.91 1.1 1.78 1.5
KSOILC__HU-Bug 1 1.97 0.597 1.96 1.92 1.61
KSOILC__HU-Mat 1 1.43 0.608 1.87 0.782 1.17
KSOILC__IE-Dri 1 1.47 0.876 1.16 0.812 1.08
KSOILC__IT-Amp 1 0.635 1.02 1.16 0.53 0.835
KSOILC__IT-MBo 1 1.85 1.78 1.91 1.7 1.81
KSOILC__IT-Mal 1 0.718 0.684 0.91 1.08 0.848
KSOILC__NL-Ca1 1 1.58 1.86 1.56 0.939 1.48
KSOILC__NL-Hor 1 0.575 0.58 1 0.924 0.771
KSOILC__SE-Deg 1 1.83 1.55 1.79 0.977 1.54
KSOILC__US-ARM 1 1.36 1.94 1.05 0.72 1.27
KSOILC__US-Aud 1 1.71 0.556 0.52 1.4 1.05
KSOILC__US-Bkg 1 1.26 1.18 0.923 1.02 1.09
KSOILC__US-Bn3 1 1.86 1.08 0.732 0.789 1.12
KSOILC__US-Goo 1 1.12 1.33 0.809 1.36 1.15
KSOILC__US-IB2 1 1.76 0.705 1.82 1.11 1.35
KSOILC__US-Ivo 1 0.503 1.21 1.38 1.13 1.05
KSOILC__US-Var 1 0.634 1.61 1.87 1.72 1.46
MAINT_RESP_COEFF 1.4 2.74 2.56 1.84 2.15 2.32
MAINT_RESP_SLOPE_C__10 0.16 0.121 0.121 0.208 0.123 0.143
MOISTCONT_MIN 0.25 0.254 0.222 0.118 0.429 0.256
MOIST_COEFF__1 1.1 1.27 1.29 1.39 1.38 1.33
MOIST_COEFF__2 2.4 2.21 2.23 2.23 2.25 2.23
MOIST_COEFF__3 0.29 0.524 0.449 0.524 0.584 0.52
SOIL_Q10 0.69 0.866 0.937 0.802 0.992 0.899
VCMAX25__10 70 48.2 43.9 46.2 38.1 44.1
WETNESS_TRANSPIR_MAX 0.8 1 0.863 0.884 0.975 0.93
Z_DECOMP 0.2 0.403 0.508 0.172 0.668 0.438
Cost function reduction 0.8 0.806 0.795 0.81 0.803