orchidas : dev / OPTIM / OPT-ORC4d | Site Map |
ORCHIDEE-TRUNK OPTIMIZATION
CHANGESSelect PFT: |
PARAMETER | PRIOR | MIN | MAX | POST |
K_LATOSA__02 | 6367 | 4600 | 18400 | 6159 |
K_BELOWGROUND__02 | 8.174e-08 | 3.3e-08 | 1.32e-07 | 8.944e-08 |
VMAX_UPTAKE_NH4__02 | 14.02 | 6 | 24 | 13.6 |
VMAX_UPTAKE_NO3__02 | 17.26 | 6 | 24 | 13.13 |
COEFF_MAINT_INIT__02 | 0.03406 | 0.02 | 0.08 | 0.04531 |
SLAINIT__02 | 0.04045 | 0.013 | 0.052 | 0.03963 |
NUE_OPT__02 | 14 | 7 | 28 | 14.08 |
TREE_FF__02 | 0.4488 | 0.3 | 1 | 0.4681 |
LONGEVITY_SAP__02 | 4213 | 3650 | 14600 | 7300 |
A1__02 | 0.8329 | 0.4 | 1.3 | 0.7401 |
B1__02 | 0.1227 | 0.07 | 0.21 | 0.08582 |
B_RDI__02 | 0.0255 | 0.001 | 0.03 | 0.008182 |
COST | 160 | 5.395 (0.03372) | ||
COST_GPPt | 30 | 0.0003188 (1.063e-05) | ||
COST_HEIGHTt | 50 | 0.1366 (0.002733) | ||
COST_LAI_MEAN_GSt | 30 | 0 (0) | ||
COST_SUGAR_LOADt | -- | -- (--) | ||
COST_bm_ratio | 0 | 0 (nan) | ||
COST_ge_ratio | 30 | 0.2374 (0.007915) | ||
COST_lr_ratio | 10 | 0 (0) | ||
COST_ng_ratio | 10 | 0 (0) |
MAP | 3-step spinup (Total soil carbon) | 3-step spinup (IND) | CUE (NPP/GPP ratio) | WUE (GPP/evap ratio) | LAI_MEAN_GS | HEIGHT | SUGAR_LOAD | LRratio (LEAF_M_c/ROOT_M_c ratio) | GPP | BMratio |
OPTIMIZATION SITES | ||||||||||
VALIDATION SITES | ||||||||||
Last modified: 03/06/2022 20:04:53 |
← OPT-ORC4e | OPT-ORC4c → |