orchidas : dev / LCCCI / Generic PFTs | Site Map |
Generic PFT maps at 0.25 resolution
Generic PFT | MAPS and AREA (Mkm2) | ||||
1992 | 2000 | 2010 | 2019 | Time-series | |
0 Tree_Broadleaf_Evergreen | |||||
13.33 (2.61%) | 13.06 (2.56%) | 12.87 (2.52%) | 12.85 (2.52%) | ||
1 Tree_Broadleaf_Deciduous | |||||
7.243 (1.42%) | 7.194 (1.41%) | 7.233 (1.42%) | 7.307 (1.43%) | ||
2 Tree_Needleleaf_Evergreen | |||||
7.159 (1.4%) | 7.118 (1.4%) | 7.089 (1.39%) | 6.989 (1.37%) | ||
3 Tree_Needleleaf_Deciduous | |||||
3.008 (0.59%) | 3.014 (0.591%) | 3.037 (0.595%) | 2.981 (0.584%) | ||
4 Shrub_Broadleaf_Evergreen | |||||
3.989 (0.782%) | 3.95 (0.774%) | 3.931 (0.771%) | 3.938 (0.772%) | ||
5 Shrub_Broadleaf_Deciduous | |||||
10.7 (2.1%) | 10.6 (2.08%) | 10.56 (2.07%) | 10.6 (2.08%) | ||
6 Shrub_Needleleaf_Evergreen | |||||
3.811 (0.747%) | 3.774 (0.74%) | 3.752 (0.736%) | 3.769 (0.739%) | ||
7 Shrub_Needleleaf_Deciduous | |||||
0.7376 (0.145%) | 0.7358 (0.144%) | 0.7365 (0.144%) | 0.7201 (0.141%) | ||
8 Natural_Grass | |||||
36.44 (7.14%) | 36.35 (7.13%) | 36.4 (7.14%) | 36.52 (7.16%) | ||
9 Crops | |||||
18.83 (3.69%) | 19.34 (3.79%) | 19.51 (3.83%) | 19.46 (3.82%) | ||
10 Bare_soil | |||||
23.57 (4.62%) | 23.55 (4.62%) | 23.39 (4.59%) | 23.21 (4.55%) | ||
11 Water | |||||
366.4 (71.8%) | 366.4 (71.8%) | 366.4 (71.8%) | 366.4 (71.8%) | ||
12 Snow_Ice | |||||
14.58 (2.86%) | 14.58 (2.86%) | 14.58 (2.86%) | 14.58 (2.86%) | ||
13 Urban | |||||
0.3482 (0.0683%) | 0.4295 (0.0842%) | 0.6469 (0.127%) | 0.802 (0.157%) | ||
14 NoData | |||||
0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
TOTAL | 510.1 | 510.1 | 510.1 | 510.1 |
Last modified: 19/01/2023 14:49:25 |
← CCI classes | ORCHIDEE PFTs → |