orchidas : dev / LCCCI / ORCHIDEE PFTs | Site Map |
ORCHIDEE PFT maps at 0.25 resolution
ORCHIDEE PFT | MAPS and AREA (Mkm2) | ||||
1992 | 2000 | 2010 | 2019 | Time-series | |
1 Bare soil | |||||
29.54 (20.5%) | 29.6 (20.5%) | 29.63 (20.6%) | 29.6 (20.5%) | ||
2 Tropical Broadleaf Evergreen | |||||
15.12 (10.5%) | 14.84 (10.3%) | 14.61 (10.1%) | 14.53 (10.1%) | ||
3 Tropical Broadleaf Raingreen | |||||
8.58 (5.95%) | 8.525 (5.92%) | 8.521 (5.91%) | 8.569 (5.95%) | ||
4 Temperate Needleleaf Evergreen | |||||
6.563 (4.55%) | 6.495 (4.51%) | 6.451 (4.48%) | 6.415 (4.45%) | ||
5 Temperate Broadleaf Evergreen | |||||
3.335 (2.31%) | 3.325 (2.31%) | 3.335 (2.31%) | 3.346 (2.32%) | ||
6 Temperate Broadleaf Summergreen | |||||
7.424 (5.15%) | 7.328 (5.09%) | 7.306 (5.07%) | 7.323 (5.08%) | ||
7 Boreal Needleleaf Evergreen | |||||
6.808 (4.72%) | 6.798 (4.72%) | 6.794 (4.71%) | 6.775 (4.7%) | ||
8 Boreal Broadleaf Summergreen | |||||
3.29 (2.28%) | 3.296 (2.29%) | 3.318 (2.3%) | 3.372 (2.34%) | ||
9 Boreal Needleleaf Deciduous | |||||
3.725 (2.59%) | 3.73 (2.59%) | 3.747 (2.6%) | 3.666 (2.54%) | ||
10 Temperate Natural Grassland (C3) | |||||
9.293 (6.45%) | 9.265 (6.43%) | 9.305 (6.46%) | 9.339 (6.48%) | ||
11 Natural Grassland (C4) | |||||
12.56 (8.71%) | 12.58 (8.73%) | 12.66 (8.79%) | 12.73 (8.84%) | ||
12 Crops (C3) | |||||
16 (11.1%) | 16.39 (11.4%) | 16.49 (11.4%) | 16.44 (11.4%) | ||
13 Crops (C4) | |||||
4.264 (2.96%) | 4.388 (3.04%) | 4.442 (3.08%) | 4.436 (3.08%) | ||
14 Tropical Natural Grassland (C3) | |||||
2.278 (1.58%) | 2.27 (1.58%) | 2.269 (1.57%) | 2.302 (1.6%) | ||
15 Boreal Natural Grassland (C3) | |||||
15.33 (10.6%) | 15.27 (10.6%) | 15.23 (10.6%) | 15.26 (10.6%) | ||
TOTAL | 144.1 | 144.1 | 144.1 | 144.1 |
Last modified: 19/01/2023 22:27:49 |
← Generic PFTs | LUH classes → |