orchidas : dev / ESA-HRLC / HR regions | Site Map |
High Resolution Land Cover regions
1. Cross-walking tables for converting ESA classes to Generic PFTs
Africa / Amazon
ESA → Generic | TrBrEv | TrBrDe | TrNeEv | TrNeDe | ShBrEv | ShBrDe | ShNeEv | ShNeDe | NatGr | Crops | BS | Water | SnowIce | Urban | No Data |
NoData | 1 | ||||||||||||||
TrEvBr | 1 | ||||||||||||||
TrEvNe | 1 | ||||||||||||||
TrDeBr | 1 | ||||||||||||||
TrDeNe | 1 | ||||||||||||||
ShEv | 1 | ||||||||||||||
ShDe | 1 | ||||||||||||||
Grass | 1 | ||||||||||||||
Crop | 1 | ||||||||||||||
Wood/flood | 0.8 | 0.2 | |||||||||||||
Grass/flood | 0.8 | 0.2 | |||||||||||||
LichMoss | 0.85 | 0.15 | |||||||||||||
Bare | 1 | ||||||||||||||
BuiltUp | 1 | ||||||||||||||
WaterSeas | 1 | ||||||||||||||
WaterPerm | 1 | ||||||||||||||
SnowIce | 1 |
Siberia
ESA → Generic | TrBrEv | TrBrDe | TrNeEv | TrNeDe | ShBrEv | ShBrDe | ShNeEv | ShNeDe | NatGr | Crops | BS | Water | SnowIce | Urban | No Data |
NoData | 1 | ||||||||||||||
TrEvBr | 1 | ||||||||||||||
TrEvNe | 1 | ||||||||||||||
TrDeBr | 1 | ||||||||||||||
TrDeNe | 1 | ||||||||||||||
ShEv | 1 | ||||||||||||||
ShDe | 0.25 | 0.75 | |||||||||||||
Grass | 1 | ||||||||||||||
Crop | 1 | ||||||||||||||
Wood/flood | 0.8 | 0.2 | |||||||||||||
Grass/flood | 0.8 | 0.2 | |||||||||||||
LichMoss | 0.85 | 0.15 | |||||||||||||
Bare | 1 | ||||||||||||||
BuiltUp | 1 | ||||||||||||||
WaterSeas | 1 | ||||||||||||||
WaterPerm | 1 | ||||||||||||||
SnowIce | 1 |
2. Cross-walking table for converting Generic PFTs to ORCHIDEE PFTs
Generic → ORC | KG/Still | PFT1 | PFT2 | PFT3 | PFT4 | PFT5 | PFT6 | PFT7 | PFT8 | PFT9 | PFT10 | PFT11 | PFT12 | PFT13 | PFT14 | PFT15 |
TrBrEv | 1 | 1 | ||||||||||||||
TrBrEv | 21 | 1 | ||||||||||||||
TrBrEv | 22 | 1 | ||||||||||||||
TrBrEv | 31 | 1 | ||||||||||||||
TrBrEv | 32 | 1 | ||||||||||||||
TrBrDe | 1 | 1 | ||||||||||||||
TrBrDe | 21 | 1 | ||||||||||||||
TrBrDe | 22 | 1 | ||||||||||||||
TrBrDe | 31 | 1 | ||||||||||||||
TrBrDe | 32 | 1 | ||||||||||||||
TrNeEv | 1 | 1 | ||||||||||||||
TrNeEv | 21 | 1 | ||||||||||||||
TrNeEv | 22 | 1 | ||||||||||||||
TrNeEv | 31 | 1 | ||||||||||||||
TrNeEv | 32 | 1 | ||||||||||||||
TrNeDe | 1 | 1 | ||||||||||||||
TrNeDe | 21 | 1 | ||||||||||||||
TrNeDe | 22 | 1 | ||||||||||||||
TrNeDe | 31 | 1 | ||||||||||||||
TrNeDe | 32 | 1 | ||||||||||||||
ShBrEv | 1 | 1 | ||||||||||||||
ShBrEv | 21 | 1 | ||||||||||||||
ShBrEv | 22 | 1 | ||||||||||||||
ShBrEv | 31 | 1 | ||||||||||||||
ShBrEv | 32 | 1 | ||||||||||||||
ShBrDe | 1 | 1 | ||||||||||||||
ShBrDe | 21 | 1 | ||||||||||||||
ShBrDe | 22 | 1 | ||||||||||||||
ShBrDe | 31 | 1 | ||||||||||||||
ShBrDe | 32 | 1 | ||||||||||||||
ShNeEv | 1 | 1 | ||||||||||||||
ShNeEv | 21 | 1 | ||||||||||||||
ShNeEv | 22 | 1 | ||||||||||||||
ShNeEv | 31 | 1 | ||||||||||||||
ShNeEv | 32 | 1 | ||||||||||||||
ShNeDe | 1 | 1 | ||||||||||||||
ShNeDe | 21 | 1 | ||||||||||||||
ShNeDe | 22 | 1 | ||||||||||||||
ShNeDe | 31 | 1 | ||||||||||||||
ShNeDe | 32 | 1 | ||||||||||||||
NatGr | 1/C3 | 1 | ||||||||||||||
NatGr | 21/C3 | 1 | ||||||||||||||
NatGr | 22/C3 | 1 | ||||||||||||||
NatGr | 31/C3 | 1 | ||||||||||||||
NatGr | 32/C3 | 1 | ||||||||||||||
NatGr | C4 | 1 | ||||||||||||||
Crops | C3 | 1 | ||||||||||||||
Crops | C4 | 1 | ||||||||||||||
BS | 1 | |||||||||||||||
Water | 1 | |||||||||||||||
SnowIce | 1 | |||||||||||||||
Urban | 1/C3 | 0.8 | 0.2 | |||||||||||||
Urban | 21/C3 | 0.8 | 0.2 | |||||||||||||
Urban | 22/C3 | 0.8 | 0.2 | |||||||||||||
Urban | 31/C3 | 0.8 | 0.2 | |||||||||||||
Urban | 32/C3 | 0.8 | 0.2 | |||||||||||||
Urban | C4 | 0.8 | 0.2 |
3. Maps for MRLC and HRLC ESA land cover data
Last modified: 03/11/2021 09:09:46 |
← HR tiles | New Protocol → |