orchidas : dev / OPTIM / OPT-ORC4h | Site Map |
ORCHIDEE-TRUNK OPTIMIZATION
ROUND8 (11/03/2024)
Select: |
Update (29/10/2024)
Parameter | PFT12 | PFT13 |
K_LATOSA | 9500 [4750 - 19000] | 11000 [5500 - 22000] |
K_BELOWGROUND | 4e-7 [2e-7 - 8e-7] | 4e-7 [2e-7 - 8e-7] |
VMAX_UPTAKE_NH4 | 9 [2.25 - 18] | 9 [2.25 - 18] |
VMAX_UPTAKE_NO3 | 9 [2.25 - 18] | 9 [2.25 - 18] |
COEFF_MAINT_INIT | 0.05 [0.025 - 0.1] | 0.08 [0.04 - 0.16] |
SLAINIT | 0.02 [0.01 - 0.04] | 0.02 [0.01 - 0.04] |
NUE_OPT | 60 [30 - 120] | 60 [30 - 120] |
LONGEVITY_SAP | 480 [240 - 960] | 480 [240 - 960] |
DECIDUOUS_RESERVE | 0.3 [0.1 - 1] | 0.3 [0.1 - 1] |
Variable | PFT12 | PFT13 |
GPP [gC/m2/y] | 600 - 1500 | 700 - 1700 |
LAI_MEAN_GS | 1.5 - 3.5 | 2.5 - 4.5 |
ng_ratio | 0.3 - 0.75 | |
lr_ratio | 1.3 - 3.5 | |
bmc_ratio | 0.1 - 0.6 | |
ge_ratio | 1 - 3 | 1 - 4 |
Update (06/10/2024)
A bug has been found in the calculation of error associated to each simulated variable that is further used in the cost-function calculation. As an effect the control variables were badly weighted and some variables were given much more priority during the sim-obs tuning.
Optimization is redone for crops with corrected error calculation (PFT12c, PFT13c)
Update (02/10/2024)
Parameter | PFT12 | PFT13 |
COEFF_MAINT_INIT | 0.05 [0.005 - 0.05] | 0.08 [0.005-0.08] |
PRE_HARV | 500 [400 - 600] | 500 [400 - 600] |
PRE_GDD | 1000 [800 - 1300] | 1000 [800 - 1300] |
HEIGHT_INIT | 0.2 [0.05 - 0.2] | 0.2 [0.05 - 0.2] |
K_LATOSA | 9500 [1000 - 9500] | 11000 [1000 - 11000] |
PIPE_DENSITY | 2e5 [1e-5 - 2e6] | 2e5 [1e5 - 2e6] |
K_BELOWGROUND | 4e-7 [4e-8 - 4e-4] | 4e-7 [4e-8 - 4e-4] |
K_SAP | 0.0006 [0.0006 - 0.03] | 0.0006 [0.0006 - 0.03] |
SLAINIT | 0.02 [0.005 - 0.02] | 0.02 [0.005 - 0.02] |
Update (29/03/2024)
Configuration (11/03/2024)
Variable | PFT10 | PFT11 | PFT12 | PFT13 | PFT14 | PFT15 |
GPP [gC/m2/y] | 500 - 1000 | 600 - 1400 | 1000 - 1400 | 600 - 1600 | 600 - 1400 | 500 - 1200 |
LAI_MEAN_GS | 0.5 - 1.5 | 0.5 - 1.5 | 0.5 - 1.5 | 0.5 - 1.5 | 0.5 - 2 | 0.5 - 1.5 |
ng_ratio | 0.4 - 0.6 | 0.32 - 0.58 | 0.53 - 0.7 | 0.51 - 0.62 | 0.32 - 0.58 | 0.32 - 0.5 |
lr_ratio | 0.5 - 1.5 | |||||
ge_ratio | 1 - 3 | 3 - 8.5 | 1.2 - 2.8 | 3 - 8.5 | 1 - 2 | 1 - 3.2 |
bm_ratio | 0 - 0.1 |
Parameter | PFT10 | PFT11 | PFT12 | PFT13 | PFT14 | PFT15 |
K_LATOSA | 7000 [3500 - 14000] | 5500 [2750 - 11000] | 9500 [4750 - 19000] | 11000 [5500 - 22000] | 8500 [4250 - 17000] | 10000 [5000 - 20000] |
K_BELOWGROUND | 4.0E-7 [2.0E-7 - 8.0E-7] | 4.0E-7 [2.0E-7 - 8.0E-7] | 4.0E-7 [2.0E-7 - 8.0E-7] | 4.0E-7 [2.0E-7 - 8.0E-7] | 4.0E-7 [2.0E-7 - 8.0E-7] | 4.0E-7 [2.0E-7 - 8.0E-7] |
VMAX_UPTAKE_NH4 | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] |
VMAX_UPTAKE_NO3 | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] | 9 [2.25 - 18] |
COEFF_MAINT_INIT | 0.06 [0.03 - 0.12] | 0.05 [0.025 - 0.1] | 0.05 [0.025 - 0.1] | 0.08 [0.04 - 0.16] | 0.07 [0.035 - 0.14] | 0.13 [0.065 - 0.26] |
SLAINIT | 0.031 [0.0155 - 0.062] | 0.031 [0.0155 - 0.062] | 0.02 [0.01 - 0.04] | 0.02 [0.01 - 0.04] | 0.031 [0.0155 - 0.062] | 0.031 [0.0155 - 0.062] |
NUE_OPT | 45 [22.5 - 90] | 45 [22.5 - 90] | 60 [30 - 120] | 60 [30 - 120] | 45 [22.5 - 90] | 45 [22.5 - 90] |
LONGEVITY_SAP | 180 [90 - 360] | 180 [90 - 360] | 480 [240 - 960] | 4801 [2400.5 - 9602] | 180 [90 - 360] | 240 [120 - 480] |
Last modified: 30/10/2024 10:03:23 |
PRIOR → |