ORCHIDEE rev3977
optimization

Outputs

PFT2      PFT4      PFT5      PFT6      PFT7      PFT8      PFT10     

Model configuration

    STOMATE_OK_STOMATE = y
    STOMATE_OK_CO2 = y

    FIRE_DISABLE = y
    AGRICULTURE = n
    HARVEST_AGRI = n
    LAI_MAP = n

    HYDROL_CWRR = y
    ROUGH_DYN = y
    OK_FREEZE = n
    DEPTH_MAX_T = 90
    OK_EXPLICITSNOW = y
    READ_REFTEMP = n
    DO_RSOIL = y

    SOILTYPE_CLASSIF = usda
    SOILALB_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param.nc
    SOILCLASS_FILE = /home/orchideeshare/igcmg/IGCM/SRF/soils_param_usdatop.nc

    ALB_BG_MODIS = y
    ALB_BG_FILE = /home/orchideeshare/igcmg/IGCM/SRF/albedo/alb_bg_modisopt_2D_ESA_v2.nc
    ALB_LEAF_NIR = 0.,0.23,0.18,0.18,0.20,0.24,0.15,0.26,0.20,0.24,0.27,0.28,0.26
    ALB_LEAF_VIS = 0.,0.04,0.04,0.04,0.04,0.03,0.03,0.03,0.03,0.06,0.06,0.06,0.06
    SNOWA_AGED_NIR = 0.50,0.,0.,0.10,0.37,0.08,0.16,0.17,0.27,0.44,0.44,0.44,0.44
    SNOWA_DEC_NIR = 0.13,0.,0.,0.10,0.10,0.16,0.04,0.07,0.08,0.12,0.12,0.12,0.12
    SNOWA_AGED_VIS = 0.74,0.,0.,0.08,0.24,0.07,0.18,0.18,0.33,0.57,0.57,0.57,0.57
    SNOWA_DEC_VIS = 0.21,0.,0.,0.14,0.08,0.17,0.05,0.06,0.09,0.15,0.15,0.15,0.15

    STRESS_GS = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.
    STRESS_GM = 1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.
    STRESS_VCMAX = 0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,1.,0.,1.
    NEW_WATSTRESS = y

Optimized parameters

PARAMETER range PFT2 PFT4 PFT5 PFT6 PFT7 PFT8 PFT10
A1 min 0.8 0.8 0.8 0.8 0.8 0.8 0.8
prior 0.85 0.85 0.85 0.85 0.85 0.85 0.85
max 0.9 0.9 0.9 0.9 0.9 0.9 0.9
ALPHA_WATSTRESS min 0.05
prior 1
max 10
B1 min 0.05 0.05 0.05 0.05 0.05 0.05 0.05
prior 0.14 0.14 0.14 0.14 0.14 0.14 0.14
max 0.20 0.20 0.20 0.20 0.20 0.20 0.20
FRAC_GROWTHRESP min 0.20 0.20 0.20 0.20 0.20 0.20 0.20
prior 0.28 0.28 0.28 0.28 0.28 0.28 0.28
max 0.36 0.36 0.36 0.36 0.36 0.36 0.36
HCRIT_LITTER min 0.02
prior 0.08
max 0.50
HYDROL_HUMCSTE min 0.2 0.25 0.2 0.2 0.25 0.25 1.0
prior 0.8 1.0 0.8 0.8 1.0 1.0 4.0
max 3.0 4.0 3.0 3.0 4.0 4.0 10.0
KSOILC
(site-dependent)
min 0.5
prior 1
max 2.0
MAINT_RESP_COEFF min 0.7
prior 1.4
max 2.8
MAINT_RESP_SLOPE_C min 0.12 0.08 0.08 0.08 0.08 0.08 0.08
prior 0.20 0.16 0.16 0.16 0.16 0.16 0.16
max 0.28 0.24 0.24 0.24 0.24 0.24 0.24
MOIST_COEFF__01 min 0.8
prior 1.1
max 1.4
MOIST_COEFF__02 min 2.1
prior 2.4
max 2.7
MOIST_COEFF__03 min 0.01
prior 0.29
max 0.59
MOISTCONT_MIN min 0.10
prior 0.25
max 0.60
SOIL_Q10 min 0
prior 0.69
max 1.1
VCMAX25 min 35 19 25 30 19 25 38
prior 65 35 45 55 35 45 70
max 95 51 65 80 51 65 102
WETNESS_TRANSPIR_MAX min 0.3
prior 0.8
max 1.0
Z_DECOMP min 0.10
prior 0.20
max 1.50

Optimization

Algorithm : genetic (Monte Carlo)
Observations : FLUXNET data (78 sites), NEE and latent heat flux
Optimization : multi-site for each PFT
Number of iterations : 40
Population (number of parameter sets retained during optimization) : 30
Number of independent optimization runs : 4

Results for PFT2

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__02 0.85 0.815 0.825 0.806 0.811 0.815
ALPHA_WATSTRESS 1 0.349 0.595 0.559 0.554 0.514
B1__02 0.14 0.176 0.188 0.17 0.185 0.18
FRAC_GROWTHRESP__02 0.28 0.325 0.344 0.336 0.354 0.34
HCRIT_LITTER 0.08 0.151 0.196 0.0511 0.276 0.169
HYDROL_HUMCSTE__02 0.8 0.74 0.308 0.575 0.382 0.501
KSOILC__BR-Ban 1 0.757 0.97 1.09 0.508 0.831
KSOILC__BR-Cax 1 0.534 0.501 0.569 0.575 0.545
KSOILC__BR-Ji2 1 0.536 0.566 0.502 0.533 0.534
KSOILC__BR-Sa3 1 1.87 1.82 1.93 1.78 1.85
KSOILC__ID-Pag 1 1.96 1.96 1.98 1.81 1.93
MAINT_RESP_COEFF 1.4 0.728 0.782 0.78 0.742 0.758
MAINT_RESP_SLOPE_C__02 0.2 0.126 0.121 0.121 0.12 0.122
MOISTCONT_MIN 0.25 0.305 0.249 0.259 0.166 0.245
MOIST_COEFF__1 1.1 1.01 0.817 0.884 1.06 0.944
MOIST_COEFF__2 2.4 2.67 2.56 2.58 2.65 2.62
MOIST_COEFF__3 0.29 0.448 0.479 0.32 0.516 0.441
SOIL_Q10 0.69 0.254 0.579 0.162 0.325 0.33
VCMAX25__02 65 59.5 60.1 58.8 67.6 61.5
WETNESS_TRANSPIR_MAX 0.8 0.842 0.926 0.877 0.996 0.91
Z_DECOMP 0.2 1.06 1.04 0.837 1.07 1
Cost function reduction 0.727 0.723 0.719 0.722 0.723

Results for PFT4

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__04 0.85 0.8 0.814 0.839 0.813 0.817
ALPHA_WATSTRESS 1 0.393 1.7 0.555 0.68 0.831
B1__04 0.14 0.196 0.142 0.197 0.199 0.184
FRAC_GROWTHRESP__04 0.28 0.262 0.217 0.272 0.291 0.261
HCRIT_LITTER 0.08 0.326 0.0486 0.177 0.421 0.243
HYDROL_HUMCSTE__04 1 3.54 2.9 3.13 2.82 3.1
KSOILC__CA-Ca3 1 1.42 1.66 1.05 1.23 1.34
KSOILC__CA-TP4 1 1.49 0.705 1.49 1.21 1.23
KSOILC__DE-Bay 1 1.65 1.81 1.95 1.3 1.68
KSOILC__DE-Tha 1 0.617 0.826 0.549 0.545 0.634
KSOILC__DE-Wet 1 1.3 0.603 1.01 0.89 0.952
KSOILC__FR-LBr 1 0.62 0.576 1.18 0.997 0.843
KSOILC__IT-Lav 1 0.693 1.82 1.43 0.596 1.14
KSOILC__IT-Ren 1 0.681 1.49 0.988 0.518 0.919
KSOILC__IT-SRo 1 1.01 0.644 1.35 1 1
KSOILC__NL-Loo 1 1.27 0.646 0.655 0.867 0.861
KSOILC__SE-Nor 1 1.84 1.79 1.91 1.56 1.78
KSOILC__SE-Sk1 1 1.99 1.98 1.95 1.92 1.96
KSOILC__SE-Sk2 1 1.91 0.579 1.47 0.74 1.17
KSOILC__UK-Gri 1 1 1.55 0.63 1.72 1.23
KSOILC__US-Ho1 1 0.684 0.524 0.794 0.633 0.659
KSOILC__US-Ho2 1 0.541 0.502 0.707 0.635 0.596
KSOILC__US-Me2 1 1.29 1.67 0.909 0.809 1.17
KSOILC__US-Me4 1 0.836 1.2 0.809 0.653 0.875
KSOILC__US-NC2 1 1.39 1.04 0.609 0.652 0.921
KSOILC__US-Wrc 1 0.847 0.744 0.765 0.758 0.779
MAINT_RESP_COEFF 1.4 0.732 0.769 1.15 1.72 1.09
MAINT_RESP_SLOPE_C__04 0.16 0.082 0.0903 0.085 0.0948 0.088
MOISTCONT_MIN 0.25 0.111 0.148 0.157 0.197 0.153
MOIST_COEFF__1 1.1 1.25 0.997 1.15 1.32 1.18
MOIST_COEFF__2 2.4 2.4 2.16 2.19 2.48 2.31
MOIST_COEFF__3 0.29 0.355 0.553 0.398 0.432 0.434
SOIL_Q10 0.69 0.678 0.652 0.665 0.735 0.683
VCMAX25__04 35 40.9 33.2 36.2 40.6 37.7
WETNESS_TRANSPIR_MAX 0.8 0.93 0.694 0.923 0.836 0.846
Z_DECOMP 0.2 1.42 1.11 1.18 0.615 1.08
Cost function reduction 0.652 0.684 0.661 0.664 0.665

Results for PFT5

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__05 0.85 0.834 0.869 0.886 0.859 0.862
ALPHA_WATSTRESS 1 7.8 8.05 5.69 3.9 6.36
B1__05 0.14 0.198 0.197 0.2 0.199 0.198
FRAC_GROWTHRESP__05 0.28 0.257 0.218 0.207 0.256 0.235
HCRIT_LITTER 0.08 0.172 0.383 0.337 0.443 0.334
HYDROL_HUMCSTE__05 0.8 0.578 1.49 1.68 1.14 1.22
KSOILC__AU-Tum 1 1.95 1.72 1.92 1.97 1.89
KSOILC__AU-Wac 1 0.538 0.518 1.03 0.545 0.659
MAINT_RESP_COEFF 1.4 0.701 1.57 0.831 0.983 1.02
MAINT_RESP_SLOPE_C__05 0.16 0.0921 0.114 0.094 0.144 0.111
MOISTCONT_MIN 0.25 0.403 0.155 0.264 0.297 0.279
MOIST_COEFF__1 1.1 1.35 1.26 1.35 1.38 1.34
MOIST_COEFF__2 2.4 2.37 2.11 2.14 2.45 2.27
MOIST_COEFF__3 0.29 0.193 0.162 0.26 0.58 0.299
SOIL_Q10 0.69 0.823 0.959 0.898 0.82 0.875
VCMAX25__05 45 49.2 40.2 35.3 43.1 41.9
WETNESS_TRANSPIR_MAX 0.8 0.964 0.369 0.334 0.652 0.58
Z_DECOMP 0.2 0.401 0.925 0.801 0.275 0.601
Cost function reduction 0.667 0.673 0.665 0.671 0.669

Results for PFT6

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__06 0.85 0.805 0.803 0.806 0.801 0.804
ALPHA_WATSTRESS 1 1.18 1.76 7.62 1.01 2.89
B1__06 0.14 0.198 0.188 0.193 0.199 0.195
FRAC_GROWTHRESP__06 0.28 0.248 0.2 0.222 0.21 0.22
HCRIT_LITTER 0.08 0.338 0.383 0.36 0.0916 0.293
HYDROL_HUMCSTE__06 0.8 2.89 2.93 2.48 2.84 2.78
KSOILC__DE-Hai 1 0.722 0.79 0.504 0.557 0.643
KSOILC__FR-Fon 1 1.7 0.799 1.59 1.02 1.28
KSOILC__FR-Hes 1 0.589 0.84 0.589 0.571 0.647
KSOILC__JP-Tak 1 0.658 0.773 0.561 0.601 0.648
KSOILC__UK-Ham 1 0.644 0.611 1.06 1.44 0.938
KSOILC__US-Bar 1 1.63 0.568 0.777 1.38 1.09
KSOILC__US-Ha1 1 1.19 0.688 0.519 0.923 0.83
KSOILC__US-LPH 1 1.63 1.47 0.71 1.33 1.28
KSOILC__US-MOz 1 1.14 0.962 1.62 0.662 1.1
KSOILC__US-UMB 1 1.98 1.74 1.84 1.71 1.81
KSOILC__US-WCr 1 1.9 1.99 1.94 2 1.96
MAINT_RESP_COEFF 1.4 2.19 2.05 2.77 1 2
MAINT_RESP_SLOPE_C__06 0.16 0.0877 0.0846 0.0893 0.0837 0.0863
MOISTCONT_MIN 0.25 0.322 0.151 0.255 0.445 0.293
MOIST_COEFF__1 1.1 1.35 1.39 1.39 1.26 1.35
MOIST_COEFF__2 2.4 2.18 2.38 2.42 2.12 2.27
MOIST_COEFF__3 0.29 0.514 0.577 0.467 0.576 0.533
SOIL_Q10 0.69 0.572 0.603 0.742 0.628 0.636
VCMAX25__06 55 50.7 48.4 53.5 48.4 50.3
WETNESS_TRANSPIR_MAX 0.8 0.3 0.349 0.357 0.6 0.402
Z_DECOMP 0.2 0.904 1.27 1.01 0.897 1.02
Cost function reduction 0.692 0.687 0.697 0.686 0.69

Results for PFT7

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__07 0.85 0.802 0.808 0.81 0.814 0.809
ALPHA_WATSTRESS 1 1.18 0.627 0.269 0.42 0.623
B1__07 0.14 0.177 0.144 0.133 0.178 0.158
FRAC_GROWTHRESP__07 0.28 0.354 0.299 0.288 0.266 0.302
HCRIT_LITTER 0.08 0.324 0.407 0.071 0.0815 0.221
HYDROL_HUMCSTE__07 1 2.03 3.13 3.56 3.42 3.03
KSOILC__CA-Man 1 0.776 1.1 0.553 0.954 0.845
KSOILC__CA-NS1 1 0.529 1.44 1.13 0.749 0.96
KSOILC__CA-NS2 1 0.926 0.815 0.568 0.533 0.711
KSOILC__CA-NS3 1 1.89 2 1.92 1.82 1.91
KSOILC__CA-Obs 1 0.528 0.813 0.908 0.52 0.692
KSOILC__CA-Ojp 1 0.964 1.06 0.876 1.82 1.18
KSOILC__CA-Qfo 1 0.662 0.647 1.21 0.709 0.808
KSOILC__CA-SJ3 1 1.45 1.82 0.671 0.571 1.13
KSOILC__FI-Hyy 1 0.543 0.509 0.575 0.605 0.558
KSOILC__FI-Sod 1 1.99 1.96 1.65 1.66 1.82
KSOILC__SE-Fla 1 0.754 1.83 1.65 1.21 1.36
KSOILC__US-Bn1 1 1.93 0.984 1.67 1.25 1.46
KSOILC__US-NR1 1 1.55 1.6 1.57 1.98 1.68
MAINT_RESP_COEFF 1.4 0.802 1.54 0.837 1.09 1.07
MAINT_RESP_SLOPE_C__07 0.16 0.186 0.124 0.109 0.148 0.142
MOISTCONT_MIN 0.25 0.129 0.39 0.561 0.228 0.327
MOIST_COEFF__1 1.1 1.26 1.2 0.867 1.37 1.17
MOIST_COEFF__2 2.4 2.3 2.19 2.11 2.17 2.19
MOIST_COEFF__3 0.29 0.361 0.322 0.531 0.346 0.39
SOIL_Q10 0.69 0.809 0.873 0.857 0.674 0.803
VCMAX25__07 35 39.8 34.4 31.6 34.3 35
WETNESS_TRANSPIR_MAX 0.8 0.629 0.879 0.943 0.597 0.762
Z_DECOMP 0.2 1.29 1.36 1.17 0.322 1.04
Cost function reduction 0.669 0.667 0.669 0.674 0.67

Results for PFT8

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__08 0.85 0.834 0.804 0.835 0.831 0.826
ALPHA_WATSTRESS 1 2 2.38 2.49 2.15 2.26
B1__08 0.14 0.144 0.166 0.14 0.145 0.149
FRAC_GROWTHRESP__08 0.28 0.207 0.319 0.254 0.261 0.26
HCRIT_LITTER 0.08 0.424 0.165 0.165 0.102 0.214
HYDROL_HUMCSTE__08 1 2.15 2.61 2.25 1.82 2.21
KSOILC__CA-Oas 1 0.597 0.625 0.578 0.646 0.612
KSOILC__SE-Abi 1 1.8 1.78 1.9 1.89 1.85
KSOILC__US-Bn2 1 0.679 0.589 1.54 1.64 1.11
MAINT_RESP_COEFF 1.4 2.46 2.17 2.46 2.1 2.3
MAINT_RESP_SLOPE_C__08 0.16 0.0836 0.119 0.0858 0.0977 0.0965
MOISTCONT_MIN 0.25 0.287 0.288 0.169 0.285 0.257
MOIST_COEFF__1 1.1 1.35 1.03 1.37 1.08 1.21
MOIST_COEFF__2 2.4 2.46 2.33 2.44 2.19 2.35
MOIST_COEFF__3 0.29 0.472 0.447 0.581 0.493 0.498
SOIL_Q10 0.69 0.776 0.876 0.748 0.763 0.791
VCMAX25__08 45 33.6 44.7 33.9 37 37.3
WETNESS_TRANSPIR_MAX 0.8 0.959 0.706 0.871 0.978 0.879
Z_DECOMP 0.2 0.569 0.516 0.732 0.474 0.573
Cost function reduction 0.756 0.771 0.76 0.754 0.76

Results for PFT10

PARAMETER PRIOR POST1 POST2 POST3 POST4 MEAN
A1__10 0.85 0.899 0.887 0.899 0.893 0.895
ALPHA_WATSTRESS 1 6.81 8.26 3.26 6.76 6.27
B1__10 0.14 0.171 0.144 0.13 0.136 0.145
FRAC_GROWTHRESP__10 0.28 0.356 0.359 0.339 0.359 0.353
HCRIT_LITTER 0.08 0.077 0.13 0.346 0.441 0.248
HYDROL_HUMCSTE__10 4 8.21 5.79 6.44 8.82 7.31
KSOILC__CA-Let 1 0.992 0.897 0.916 0.73 0.884
KSOILC__CA-NS6 1 1.71 1.41 1.61 1.73 1.61
KSOILC__CA-NS7 1 1.31 1.45 0.819 1.94 1.38
KSOILC__CN-HaM 1 1.83 1.41 0.595 1.44 1.32
KSOILC__DE-Meh 1 1.88 1.91 1.97 1.01 1.69
KSOILC__ES-LMa 1 0.742 0.567 0.852 0.603 0.691
KSOILC__ES-VDA 1 1.5 1.23 0.965 1.73 1.36
KSOILC__HU-Bug 1 1.35 1.94 1.71 1.75 1.68
KSOILC__HU-Mat 1 1.16 0.82 0.651 1.89 1.13
KSOILC__IE-Dri 1 0.694 1.11 1.97 1 1.2
KSOILC__IT-Amp 1 1.89 1.09 1.37 1.45 1.45
KSOILC__IT-MBo 1 1.83 1.07 1.4 1.42 1.43
KSOILC__IT-Mal 1 1.14 1.19 1.01 1.29 1.16
KSOILC__NL-Ca1 1 0.758 1.73 1.18 1.99 1.41
KSOILC__NL-Hor 1 0.829 0.984 0.556 0.584 0.738
KSOILC__SE-Deg 1 1.75 1.92 1.21 1.48 1.59
KSOILC__US-ARM 1 0.593 1.48 0.547 0.5 0.78
KSOILC__US-Aud 1 0.879 0.877 1.5 0.813 1.02
KSOILC__US-Bkg 1 0.504 1.79 0.53 0.86 0.92
KSOILC__US-Bn3 1 0.924 0.643 1.46 0.814 0.961
KSOILC__US-Goo 1 0.714 0.647 0.653 0.943 0.739
KSOILC__US-IB2 1 0.869 1.48 1.17 1.27 1.2
KSOILC__US-Ivo 1 0.866 0.743 1.72 1.35 1.17
KSOILC__US-Var 1 1.62 0.899 0.71 0.715 0.985
MAINT_RESP_COEFF 1.4 0.858 2.1 2.35 1.33 1.66
MAINT_RESP_SLOPE_C__10 0.16 0.223 0.131 0.112 0.168 0.158
MOISTCONT_MIN 0.25 0.109 0.37 0.156 0.11 0.186
MOIST_COEFF__1 1.1 1.15 1.33 1.28 1.3 1.27
MOIST_COEFF__2 2.4 2.2 2.13 2.35 2.19 2.22
MOIST_COEFF__3 0.29 0.578 0.323 0.572 0.468 0.485
SOIL_Q10 0.69 0.974 1 0.925 0.995 0.974
VCMAX25__10 70 47.4 45.2 43.2 44.3 45
WETNESS_TRANSPIR_MAX 0.8 0.62 0.755 0.989 0.467 0.708
Z_DECOMP 0.2 1.41 0.784 0.688 0.739 0.906
Cost function reduction 0.759 0.76 0.745 0.752 0.754