orchidas : dev / OPTIM / OPT-ORC4c | Site Map |
ORCHIDEE-TRUNK OPTIMIZATION
CHANGESSelect PFT: |
PARAMETER | PRIOR | MIN | MAX | POST |
K_LATOSA__02 | 8523 | 4600 | 18400 | 6367 |
K_BELOWGROUND__02 | 7.987e-08 | 3.3e-08 | 1.32e-07 | 8.174e-08 |
VMAX_UPTAKE_NH4__02 | 20.5 | 6 | 24 | 14.02 |
VMAX_UPTAKE_NO3__02 | 13.44 | 6 | 24 | 17.26 |
COEFF_MAINT_INIT__02 | 0.03766 | 0.02 | 0.08 | 0.03406 |
SLAINIT__02 | 0.03244 | 0.013 | 0.052 | 0.04045 |
NUE_OPT__02 | 13.76 | 7 | 28 | 14 |
TREE_FF__02 | 0.5165 | 0.3 | 1 | 0.4488 |
LONGEVITY_SAP__02 | 4573 | 3650 | 14600 | 4213 |
A1__02 | 0.85 | 0.4 | 1.3 | 0.8329 |
B1__02 | 0.14 | 0.07 | 0.21 | 0.1227 |
COST | 150 | 27.05 (0.1804) | ||
COST_GPPt | 30 | 1.27 (0.04233) | ||
COST_HEIGHTt | 50 | 19.06 (0.3812) | ||
COST_LAI_MEAN_GSt | 30 | 1.197 (0.03991) | ||
COST_SUGAR_LOADt | -- | -- (--) | ||
COST_bm_ratio | 0 | 0 (nan) | ||
COST_ge_ratio | 30 | 2.665 (0.08883) | ||
COST_lr_ratio | 10 | 0 (0) | ||
COST_ng_ratio | 0 | 0.0241 (inf) |
MAP | 3-step spinup (Total soil carbon) | 3-step spinup (IND) | CUE (NPP/GPP ratio) | WUE (GPP/evap ratio) | LAI_MEAN_GS | HEIGHT | SUGAR_LOAD | LRratio (LEAF_M_c/ROOT_M_c ratio) | GPP | BMratio |
Last modified: 14/03/2022 07:20:17 |
← OPT-ORC4d | OPT-ORC4b → |