CTESSEL developments

Project CAMS41
Global validation of the Farquhar photosynthesis CTESSEL module

Simulation configuration

Farquhar parameterization in use

CTESSEL standard Farquhar

    OVCMAX25=60, 50, 45, 35, 50, 40, 50, -9999, 50, 60, 50, -9999, 50, -9999, -9999, 50, 50, 50, 50, -9999, 60
    OHUMREL=1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
    OA1=0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72
    OB1=0.14, 0.14, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2
    OG0=0.00625, 0.00625, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875
    OGM25=0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4
    OE_VCMAX=71513, 71513, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300
    OE_JMAX=49884, 49884, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900

CTESSEL with optimized HUMREL

    OVCMAX25=50, 50, 45, 35, 50, 40, 50, -9999, 50, 60, 50, -9999, 50, -9999, -9999, 50, 50, 50, 50, -9999, 60
    OHUMREL=1, 2, 1.91, 1, 1.3, 1.43, 1.99, 1, 2, 1, 1, 1, 1, 1, 2, 2, 1.65, 1, 1, 2
    OA1=0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72
    OB1=0.14, 0.14, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2
    OG0=0.00625, 0.00625, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875, 0.00625, 0.00625, 0.00625, 0.00625, 0.01875
    OGM25=0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4
    OE_VCMAX=71513, 71513, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300
    OE_JMAX=49884, 49884, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900

CTESSEL with optimized VCMAX, KHUMREL, G0, GM25

    OVCMAX25=49, 48.7, 62.2, 35, 41.9, 33.7, 40.3, -9999, 70, 60, 50, -9999, 48.6, -9999, -9999, 58.4, 44.5, 42.2, 50, -9999, 70.5
    OHUMREL=4, 3.32, 2.93, 1, 3.25, 3.73, 3.52, 1, 4, 1, 1, 1, 4, 1, 1, 2.63, 4, 1.73, 1, 1, 2.06
    OA1=0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72
    OB1=0.14, 0.14, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2
    OG0=0.00699, 0.00664, 0.00533, 0.00625, 0.007696, 0.004375, 0.017, 0.00625, 0.008125, 0.00625, 0.01875, 0.00625, 0.00739, 0.00625, 0.00625, 0.0142, 0.00773, 0.00543, 0.00625, 0.00625, 0.0219
    OGM25=0.513, 0.657, 0.1, 0.4, 0.719, 0.55, 0.4, 0.4, 0.8, 0.4, 0.4, 0.4, 0.59, 0.4, 0.4, 0.4, 0.724, 0.404, 0.4, 0.4, 0.4
    OE_VCMAX=71513, 71513, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300, 71513, 71513, 71513, 71513, 67300
    OE_JMAX=49884, 49884, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900, 49884, 49884, 49884, 49884, 77900

CTESSEL with optimized VCMAX, KHUMREL, G0, GM25, EVCMAX, EJMAX

    OVCMAX25=49, 48.7, 62.2, 35, 41.9, 33.7, 40.3, -9999, 70, 60, 50, -9999, 48.6, -9999, -9999, 58.4, 44.5, 42.2, 50, -9999, 70.5
    OHUMREL=4, 3.32, 2.93, 1, 3.25, 3.73, 3.52, 1, 4, 1, 1, 1, 4, 1, 1, 2.63, 4, 1.73, 1, 1, 2.06
    OA1=0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72, 0.85, 0.85, 0.85, 0.85, 0.72
    OB1=0.14, 0.14, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2, 0.14, 0.14, 0.14, 0.14, 0.2
    OG0=0.00699, 0.00664, 0.00533, 0.00625, 0.007696, 0.004375, 0.017, 0.00625, 0.008125, 0.00625, 0.01875, 0.00625, 0.00739, 0.00625, 0.00625, 0.0142, 0.00773, 0.00543, 0.00625, 0.00625, 0.0219
    OGM25=0.513, 0.657, 0.1, 0.4, 0.719, 0.55, 0.4, 0.4, 0.8, 0.4, 0.4, 0.4, 0.59, 0.4, 0.4, 0.4, 0.724, 0.404, 0.4, 0.4, 0.4
    OE_VCMAX=72801.3, 50059.1, 59880.2, 71513, 92966.9, 50059.1, 47110, 71513, 50059.1, 71513, 67300, 71513, 72906.6, 71513, 71513, 47110, 50059.1, 67899.3, 71513, 71513, 80090.2
    OE_JMAX=64849.2, 41459.5, 35048.2, 49884, 34918.8, 34918.8, 54530, 49884, 34918.8, 49884, 77900, 49884, 34918.8, 49884, 49884, 54530, 52755.6, 34918.8, 49884, 49884, 101270

Comparison with other products

GPP

NEE