CTESSEL developments |
orchidas : cams / CAMS41-CO2 / Fluxnet2015 | Site Map |
Project CAMS41 Phase 2
Optimization of the Farquhar photosynthesis CTESSEL module using the FLUXNET2015 dataset (preliminary)
Select PFT: |
Optimization configurations
Optimized parameters values
|
|
|
|
|
|
Cross-walking table from FLUXNET type to CTESSEL PFT
FLUXNET type | Description | Number of sites | CTESSEL PFT |
CRO | Croplands | 18 | maize (C4) => PFT1 (Crops, mixed farming) other (C3) => PFT10 (Irrigated crops) |
CSH | Closed shrublands | 2 | C4 => PFT16 (Evergreen shrubs) C3 => PFT17 (Deciduous shrubs) |
DBF | Deciduous broadleaf forests | 19 | PFT5 (Deciduous broadleaf) |
EBF | Evergreen broadleaf forests | 12 | PFT6 (Evergreen broadleaf) |
ENF | Evergreen needleleaf forests | 38 | PFT3 (Evergreen needleleaf) |
GRA | Grasslands | 30 | C3 => PFT2 (Short grass) C4 => PFT7 (Tall grass) |
MF | Mixed forests | 8 | PFT18 (Mixed forest/woodland) |
OSH | Open shrublands | 9 | C4 => PFT16 (Evergreen shrubs) C3 => PFT17 (Deciduous shrubs) |
SAV | Savannas | 7 | not used |
SNO | Snow and ice | 1 | not used |
WET | Permanent wetlands | 16 | not used |
WSA | Woody savannas | 6 | not used |
FLUXNET2015 site list (166 sites)
ID | Years | Lat | Lon | C4 fraction (Still map) | TVL | TVH | CVL | CVH |
CRO | ||||||||
BE-Lon | 2004-2014 | 50.5516 | 4.7461 | 0 | PFT1 | PFT19 | 0.841 | 0.159 |
CH-Oe2 | 2004-2014 | 47.2863 | 7.7343 | 0 | PFT1 | PFT19 | 0.0695 | 0.931 |
DE-Geb | 2001-2014 | 51.1001 | 10.9143 | 0 | PFT1 | PFT19 | 0.686 | 0.29 |
DE-Kli | 2004-2014 | 50.8931 | 13.5224 | 0 | PFT7 | PFT19 | 0.655 | 0.345 |
DE-RuS | 2011-2014 | 50.8659 | 6.4472 | 0 | PFT1 | PFT19 | 0.651 | 0.321 |
DE-Seh | 2007-2010 | 50.8706 | 6.4497 | 0 | PFT1 | PFT19 | 0.651 | 0.321 |
DK-Fou | 2005 | 56.4842 | 9.5872 | 0 | PFT1 | PFT19 | 0.536 | 0.462 |
FI-Jok | 2000-2003 | 60.8986 | 23.5135 | 0 | PFT1 | PFT3 | 0.307 | 0.69 |
FR-Gri | 2004-2013 | 48.8442 | 1.9519 | 0 | PFT1 | PFT19 | 0.748 | 0.235 |
IT-BCi | 2004-2014 | 40.5238 | 14.9574 | 0.078 | PFT1 | PFT19 | 0.225 | 0.76 |
IT-CA2 | 2011-2014 | 42.3772 | 12.026 | 0.13 | PFT16 | PFT18 | 0.274 | 0.681 |
US-ARM | 2003-2012 | 36.6058 | -97.4888 | 0.39 | PFT1 | PFT19 | 0.721 | 0.279 |
US-Ne1 | 2001-2013 | 41.1651 | -96.4766 | 0.52 | PFT1 | PFT19 | 0.958 | 0.0419 |
US-Ne2 | 2001-2013 | 41.1649 | -96.4701 | 0.52 | PFT1 | PFT19 | 0.958 | 0.0419 |
US-Ne3 | 2001-2013 | 41.1797 | -96.4397 | 0.41 | PFT1 | PFT19 | 0.958 | 0.0419 |
US-Tw2 | 2012-2013 | 38.1047 | -121.6433 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
US-Tw3 | 2013-2014 | 38.1159 | -121.6467 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
US-Twt | 2009-2014 | 38.1087 | -121.653 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
CSH | ||||||||
IT-Noe | 2004-2014 | 40.6062 | 8.1512 | 0 | PFT16 | PFT19 | 0.371 | 0.103 |
US-KS2 | 2003-2006 | 28.6086 | -80.6715 | 0.52 | PFT1 | PFT19 | 0.204 | 0.764 |
DBF | ||||||||
AU-Lox | 2008-2009 | -34.4704 | 140.6551 | 0 | PFT11 | PFT19 | 0.9 | 0.0816 |
DE-Hai | 2000-2012 | 51.0792 | 10.453 | 0 | PFT1 | PFT19 | 0.178 | 0.822 |
DK-Sor | 1996-2014 | 55.4859 | 11.6446 | 0 | PFT1 | PFT19 | 0.834 | 0.0545 |
FR-Fon | 2005-2014 | 48.4764 | 2.7801 | 0 | PFT1 | PFT19 | 0.91 | 0.0765 |
IT-CA1 | 2011-2014 | 42.3804 | 12.0266 | 0.13 | PFT16 | PFT18 | 0.274 | 0.681 |
IT-CA3 | 2011-2014 | 42.38 | 12.0222 | 0.13 | PFT16 | PFT18 | 0.274 | 0.681 |
IT-Col | 1996-2014 | 41.8494 | 13.5881 | 0 | PFT1 | PFT19 | 0.273 | 0.713 |
IT-Isp | 2013-2014 | 45.8126 | 8.6336 | 0 | PFT1 | PFT19 | 0.192 | 0.767 |
IT-PT1 | 2002-2004 | 45.2009 | 9.061 | 0.32 | PFT1 | PFT19 | 0.928 | 0.0721 |
IT-Ro1 | 2000-2008 | 42.4081 | 11.93 | 0.062 | PFT16 | PFT19 | 0.516 | 0.131 |
IT-Ro2 | 2002-2012 | 42.3903 | 11.9209 | 0.062 | PFT16 | PFT19 | 0.516 | 0.131 |
JP-MBF | 2003-2005 | 44.3869 | 142.3186 | 0 | PFT13 | PFT19 | 0.127 | 0.873 |
US-Ha1 | 1991-2012 | 42.5378 | -72.1715 | 0 | PFT0 | PFT5 | 0 | 1 |
US-MMS | 1999-2014 | 39.3232 | -86.4131 | 0.27 | PFT0 | PFT5 | 0.00405 | 0.996 |
US-UMB | 2000-2014 | 45.5598 | -84.7138 | 0 | PFT1 | PFT19 | 0.0173 | 0.78 |
US-UMd | 2007-2014 | 45.5625 | -84.6975 | 0 | PFT1 | PFT19 | 0.0173 | 0.78 |
US-WCr | 1999-2014 | 45.8059 | -90.0799 | 0 | PFT0 | PFT19 | 0 | 1 |
US-Wi3 | 2002-2004 | 46.6347 | -91.0987 | 0 | PFT0 | PFT18 | 0 | 1 |
ZM-Mon | 2000-2009 | -15.4378 | 23.2528 | 1 | PFT7 | PFT19 | 0.49 | 0.51 |
EBF | ||||||||
AU-Cum | 2012-2014 | -33.6152 | 150.7236 | 0.17 | PFT7 | PFT19 | 0.178 | 0.759 |
AU-Rob | 2014 | -17.1175 | 145.6301 | 0.49 | PFT0 | PFT6 | 6.32e-06 | 1 |
AU-Tum | 2001-2014 | -35.6566 | 148.1517 | 0 | PFT0 | PFT6 | 0 | 1 |
AU-Wac | 2005-2008 | -37.4259 | 145.1878 | 0 | PFT1 | PFT6 | 0.0264 | 0.974 |
AU-Whr | 2011-2014 | -36.6732 | 145.0294 | 0.056 | PFT1 | PFT19 | 0.902 | 0.0983 |
AU-Wom | 2010-2012 | -37.4222 | 144.0944 | 0 | PFT1 | PFT6 | 0.0214 | 0.967 |
BR-Sa3 | 2000-2004 | -3.018 | -54.9714 | 1 | PFT7 | PFT6 | 0.00934 | 0.991 |
CN-Din | 2003-2005 | 23.1733 | 112.5361 | 0.53 | PFT10 | PFT19 | 0.981 | 0.0155 |
FR-Pue | 2000-2014 | 43.7413 | 3.5957 | 0 | PFT1 | PFT18 | 0.384 | 0.562 |
GF-Guy | 2004-2014 | 5.2788 | -52.9249 | 1 | PFT7 | PFT6 | 0.0414 | 0.931 |
IT-Cp2 | 2012-2014 | 41.7043 | 12.3573 | 0.07 | PFT16 | PFT19 | 0.416 | 0.175 |
IT-Cpz | 1997-2009 | 41.7053 | 12.3761 | 0.07 | PFT16 | PFT19 | 0.416 | 0.175 |
ENF | ||||||||
AR-Vir | 2009-2012 | -28.2395 | -56.1886 | 0.43 | PFT1 | PFT19 | 0.94 | 0.0603 |
AU-ASM | 2010-2013 | -22.283 | 133.249 | 1 | PFT7 | PFT0 | 1 | 0 |
CA-Man | 1994-2008 | 55.8796 | -98.4808 | 0 | PFT0 | PFT3 | 0 | 0.946 |
CA-NS1 | 2001-2005 | 55.8792 | -98.4839 | 0 | PFT0 | PFT3 | 0 | 0.946 |
CA-NS2 | 2001-2005 | 55.9058 | -98.5247 | 0 | PFT0 | PFT3 | 0.00613 | 0.955 |
CA-NS3 | 2001-2005 | 55.9117 | -98.3822 | 0 | PFT0 | PFT3 | 0 | 0.946 |
CA-NS4 | 2002-2005 | 55.9144 | -98.3806 | 0 | PFT0 | PFT3 | 0 | 0.946 |
CA-NS5 | 2001-2005 | 55.8631 | -98.485 | 0 | PFT0 | PFT3 | 0 | 0.946 |
CA-Qfo | 2003-2010 | 49.6925 | -74.3421 | 0 | PFT0 | PFT3 | 0.0025 | 0.995 |
CA-SF1 | 2003-2006 | 54.485 | -105.8176 | 0 | PFT1 | PFT3 | 0.0646 | 0.691 |
CA-SF2 | 2001-2005 | 54.2539 | -105.8775 | 0 | PFT1 | PFT3 | 0.0646 | 0.691 |
CH-Dav | 1997-2014 | 46.8153 | 9.8559 | 0 | PFT9 | PFT3 | 0.346 | 0.575 |
CN-Qia | 2003-2005 | 26.7414 | 115.0581 | 0.51 | PFT1 | PFT19 | 0.684 | 0.316 |
CZ-BK1 | 2004-2008 | 49.5021 | 18.5369 | 0 | PFT1 | PFT19 | 0.556 | 0.444 |
DE-Lkb | 2009-2013 | 49.0996 | 13.3047 | 0 | PFT1 | PFT19 | 0.119 | 0.881 |
DE-Obe | 2008-2014 | 50.7867 | 13.7213 | 0 | PFT7 | PFT19 | 0.655 | 0.345 |
DE-Tha | 1996-2014 | 50.9624 | 13.5652 | 0 | PFT7 | PFT19 | 0.655 | 0.345 |
FI-Hyy | 1996-2014 | 61.8474 | 24.2948 | 0 | PFT1 | PFT3 | 0.0327 | 0.758 |
FI-Sod | 2001-2014 | 67.3624 | 26.6386 | 0 | PFT0 | PFT3 | 0.000942 | 0.999 |
FR-LBr | 1996-2008 | 44.7171 | -0.7693 | 0 | PFT1 | PFT3 | 0.12 | 0.778 |
IT-La2 | 2000-2002 | 45.9542 | 11.2853 | 0 | PFT1 | PFT18 | 0.323 | 0.619 |
IT-Lav | 2003-2014 | 45.9562 | 11.2813 | 0 | PFT1 | PFT18 | 0.323 | 0.619 |
IT-Ren | 1998-2013 | 46.5869 | 11.4337 | 0 | PFT1 | PFT3 | 0.303 | 0.697 |
IT-SR2 | 2013-2014 | 43.732 | 10.291 | 0.099 | PFT1 | PFT19 | 0.216 | 0.387 |
IT-SRo | 1999-2012 | 43.7279 | 10.2844 | 0.099 | PFT1 | PFT19 | 0.216 | 0.387 |
NL-Loo | 1996-2013 | 52.1666 | 5.7436 | 0 | PFT1 | PFT19 | 0.662 | 0.318 |
RU-Fyo | 1998-2014 | 56.4615 | 32.9221 | 0 | PFT1 | PFT19 | 0.0215 | 0.979 |
US-Blo | 1997-2007 | 38.8953 | -120.6328 | 0 | PFT7 | PFT3 | 0.0119 | 0.988 |
US-GBT | 1999-2006 | 41.3658 | -106.2397 | 0 | PFT2 | PFT3 | 0.143 | 0.812 |
US-GLE | 2004-2014 | 41.3665 | -106.2399 | 0 | PFT2 | PFT3 | 0.143 | 0.812 |
US-Me1 | 2004-2005 | 44.5794 | -121.5 | 0 | PFT17 | PFT3 | 0.0469 | 0.953 |
US-Me2 | 2002-2014 | 44.4523 | -121.5574 | 0 | PFT16 | PFT3 | 0.0362 | 0.964 |
US-Me6 | 2010-2014 | 44.3233 | -121.6078 | 0 | PFT16 | PFT3 | 0.0362 | 0.964 |
US-NR1 | 1998-2014 | 40.0329 | -105.5464 | 0 | PFT16 | PFT3 | 0.0683 | 0.926 |
US-Prr | 2010-2013 | 65.1237 | -147.4876 | 0 | PFT9 | PFT19 | 0.0852 | 0.904 |
US-Wi0 | 2002 | 46.6188 | -91.0814 | 0 | PFT0 | PFT18 | 0 | 1 |
US-Wi4 | 2002-2005 | 46.7393 | -91.1663 | 0 | PFT0 | PFT18 | 0 | 1 |
US-Wi9 | 2004-2005 | 46.6188 | -91.0814 | 0 | PFT0 | PFT18 | 0 | 1 |
GRA | ||||||||
AT-Neu | 2002-2012 | 47.1167 | 11.3175 | 0 | PFT1 | PFT3 | 0.134 | 0.866 |
AU-DaP | 2007-2013 | -14.0633 | 131.3181 | 1 | PFT7 | PFT19 | 0.0123 | 0.986 |
AU-Emr | 2011-2013 | -23.8587 | 148.4746 | 0.81 | PFT7 | PFT19 | 0.719 | 0.191 |
AU-Rig | 2011-2014 | -36.6499 | 145.5759 | 0.091 | PFT1 | PFT6 | 0.287 | 0.713 |
AU-Stp | 2008-2014 | -17.1507 | 133.3502 | 1 | PFT7 | PFT0 | 1 | 0 |
AU-Ync | 2012-2014 | -34.9893 | 146.2907 | 0.18 | PFT1 | PFT19 | 0.98 | 0.00754 |
CH-Cha | 2005-2014 | 47.2102 | 8.4104 | 0 | PFT1 | PFT19 | 0.287 | 0.639 |
CH-Fru | 2005-2014 | 47.1158 | 8.5378 | 0 | PFT1 | PFT19 | 0.287 | 0.639 |
CH-Oe1 | 2002-2008 | 47.2858 | 7.7319 | 0 | PFT1 | PFT19 | 0.0695 | 0.931 |
CN-Cng | 2007-2010 | 44.5934 | 123.5092 | 0.55 | PFT1 | PFT0 | 0.999 | 0.000763 |
CN-Dan | 2004-2005 | 30.4978 | 91.0664 | 0 | PFT2 | PFT0 | 1 | 0 |
CN-Du2 | 2006-2008 | 42.0467 | 116.2836 | 0 | PFT2 | PFT0 | 0.995 | 0.00394 |
CN-HaM | 2002-2004 | 37.37 | 101.18 | 0 | PFT2 | PFT19 | 0.98 | 0.0152 |
CN-Sw2 | 2010-2012 | 41.7902 | 111.8971 | 0 | PFT2 | PFT0 | 1 | 0 |
CZ-BK2 | 2004-2006 | 49.4944 | 18.5429 | 0 | PFT1 | PFT19 | 0.197 | 0.798 |
DE-Gri | 2004-2014 | 50.95 | 13.5126 | 0 | PFT7 | PFT19 | 0.655 | 0.345 |
DE-RuR | 2011-2014 | 50.6219 | 6.3041 | 0 | PFT1 | PFT19 | 0.651 | 0.321 |
DK-ZaH | 2000-2014 | 74.4733 | -20.5503 | 0 | PFT0 | PFT0 | 0 | 0 |
IT-MBo | 2003-2013 | 46.0147 | 11.0458 | 0 | PFT1 | PFT19 | 0.251 | 0.724 |
IT-Tor | 2008-2014 | 45.8444 | 7.5781 | 0 | PFT9 | PFT3 | 0.649 | 0.285 |
NL-Hor | 2004-2011 | 52.2404 | 5.0713 | 0 | PFT1 | PFT19 | 0.732 | 0.268 |
RU-Ha1 | 2002-2004 | 54.7252 | 90.0022 | 0 | PFT1 | PFT19 | 0.77 | 0.136 |
US-AR1 | 2009-2012 | 36.4267 | -99.42 | 0.37 | PFT2 | PFT19 | 0.963 | 0.037 |
US-AR2 | 2009-2012 | 36.6358 | -99.5975 | 0.37 | PFT2 | PFT0 | 1 | 0.000153 |
US-ARb | 2005-2006 | 35.5497 | -98.0402 | 0.41 | PFT2 | PFT19 | 0.861 | 0.139 |
US-ARc | 2005-2006 | 35.5465 | -98.04 | 0.41 | PFT2 | PFT19 | 0.861 | 0.139 |
US-Cop | 2001-2007 | 38.09 | -109.39 | 0.25 | PFT11 | PFT0 | 0.999 | 0.000214 |
US-SRG | 2008-2014 | 31.7894 | -110.8277 | 0.28 | PFT2 | PFT3 | 0.844 | 0.123 |
US-Var | 2000-2014 | 38.4133 | -120.9507 | 0 | PFT7 | PFT19 | 0.548 | 0.452 |
US-Wkg | 2004-2014 | 31.7365 | -109.9419 | 0.42 | PFT2 | PFT3 | 0.947 | 0.0527 |
MF | ||||||||
AR-SLu | 2009-2011 | -33.4648 | -66.4598 | 0.41 | PFT16 | PFT19 | 0.812 | 0.188 |
BE-Bra | 1996-2014 | 51.3076 | 4.5198 | 0 | PFT1 | PFT19 | 0.565 | 0.435 |
BE-Vie | 1996-2014 | 50.305 | 5.9981 | 0 | PFT1 | PFT19 | 0.868 | 0.132 |
CH-Lae | 2004-2014 | 47.4781 | 8.365 | 0 | PFT1 | PFT19 | 0.287 | 0.639 |
CN-Cha | 2003-2005 | 42.4025 | 128.0958 | 0 | PFT1 | PFT18 | 0.138 | 0.862 |
JP-SMF | 2002-2006 | 35.2617 | 137.0788 | 0.46 | PFT16 | PFT18 | 0.654 | 0.291 |
US-PFa | 1995-2014 | 45.9459 | -90.2723 | 0 | PFT0 | PFT19 | 0 | 1 |
US-Syv | 2001-2014 | 46.242 | -89.3477 | 0 | PFT0 | PFT18 | 0.000559 | 0.999 |
OSH | ||||||||
AU-TTE | 2012-2013 | -22.287 | 133.64 | 1 | PFT7 | PFT0 | 1 | 0 |
CA-NS6 | 2001-2005 | 55.9167 | -98.9644 | 0 | PFT0 | PFT3 | 0.00613 | 0.955 |
CA-NS7 | 2002-2005 | 56.6358 | -99.9483 | 0 | PFT17 | PFT3 | 0.0506 | 0.863 |
CA-SF3 | 2001-2006 | 54.0916 | -106.0053 | 0 | PFT0 | PFT3 | 0.00615 | 0.9 |
ES-LgS | 2007-2009 | 37.0979 | -2.9658 | 0 | PFT1 | PFT19 | 0.697 | 0.291 |
ES-Ln2 | 2009 | 36.9695 | -3.4758 | 0 | PFT1 | PFT19 | 0.672 | 0.328 |
RU-Cok | 2003-2014 | 70.8291 | 147.4943 | 0 | PFT9 | PFT0 | 0.99 | 0 |
US-Whs | 2007-2014 | 31.7438 | -110.0522 | 1 | PFT2 | PFT3 | 0.945 | 0.0549 |
US-Wi6 | 2002-2003 | 46.6249 | -91.2982 | 0 | PFT0 | PFT18 | 0 | 1 |
SAV | ||||||||
AU-Cpr | 2010-2014 | -34.0021 | 140.5891 | 0 | PFT11 | PFT19 | 0.9 | 0.0816 |
AU-DaS | 2008-2014 | -14.1593 | 131.3881 | 1 | PFT7 | PFT19 | 0.0123 | 0.986 |
AU-Dry | 2008-2014 | -15.2588 | 132.3706 | 1 | PFT7 | PFT19 | 0.791 | 0.209 |
AU-GWW | 2013-2014 | -30.1913 | 120.6541 | 0.23 | PFT11 | PFT19 | 0.882 | 0.111 |
SD-Dem | 2005-2009 | 13.2829 | 30.4783 | 1 | PFT2 | PFT19 | 0.981 | 0.0152 |
SN-Dhr | 2010-2013 | 15.4028 | -15.4322 | 1 | PFT7 | PFT19 | 0.945 | 0.0423 |
ZA-Kru | 2000-2010 | -25.0197 | 31.4969 | 0.71 | PFT7 | PFT6 | 0.447 | 0.553 |
SNO | ||||||||
NO-Blv | 2008-2009 | 78.9216 | 11.8311 | 0 | PFT9 | PFT0 | 0.0449 | 0 |
WET | ||||||||
AU-Fog | 2006-2008 | -12.5452 | 131.3072 | 1 | PFT7 | PFT19 | 0.0571 | 0.943 |
CN-Ha2 | 2003-2005 | 37.6086 | 101.3269 | 0 | PFT2 | PFT0 | 0.989 | 0.0018 |
CZ-wet | 2006-2014 | 49.0247 | 14.7704 | 0 | PFT1 | PFT19 | 0.391 | 0.609 |
DE-Akm | 2009-2014 | 53.8662 | 13.6834 | 0 | PFT1 | PFT19 | 0.275 | 0.721 |
DE-SfN | 2012-2014 | 47.8064 | 11.3275 | 0 | PFT1 | PFT3 | 0.106 | 0.893 |
DE-Spw | 2010-2014 | 51.8923 | 14.0337 | 0 | PFT1 | PFT19 | 0.286 | 0.714 |
DK-NuF | 2008-2014 | 64.1308 | -51.3861 | 0 | PFT9 | PFT0 | 0.475 | 0 |
DK-ZaF | 2008-2011 | 74.4814 | -20.5545 | 0 | PFT0 | PFT0 | 0 | 0 |
FI-Lom | 2007-2009 | 67.9972 | 24.2092 | 0 | PFT17 | PFT3 | 0.0187 | 0.981 |
NO-Adv | 2011-2014 | 78.186 | 15.923 | 0 | PFT9 | PFT0 | 0.597 | 0 |
RU-Che | 2002-2005 | 68.613 | 161.3414 | 0 | PFT13 | PFT4 | 0.858 | 0.0657 |
US-Los | 2000-2014 | 46.0827 | -89.9792 | 0 | PFT0 | PFT18 | 0.00147 | 0.999 |
US-Myb | 2010-2014 | 38.0498 | -121.7651 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
US-ORv | 2011 | 40.0201 | -83.0183 | 0.14 | PFT1 | PFT19 | 0.621 | 0.361 |
US-Tw1 | 2012-2014 | 38.1074 | -121.6469 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
US-Tw4 | 2013-2014 | 38.103 | -121.6414 | 0 | PFT10 | PFT19 | 0.732 | 0.262 |
WSA | ||||||||
AU-Ade | 2007-2009 | -13.0769 | 131.1178 | 1 | PFT7 | PFT19 | 0.214 | 0.786 |
AU-Gin | 2011-2014 | -31.3764 | 115.7138 | 0 | PFT1 | PFT19 | 0.655 | 0.314 |
AU-How | 2001-2014 | -12.4943 | 131.1523 | 1 | PFT7 | PFT19 | 0.0545 | 0.946 |
AU-RDF | 2011-2013 | -14.5636 | 132.4776 | 1 | PFT7 | PFT19 | 0.238 | 0.762 |
US-SRM | 2004-2014 | 31.8214 | -110.8661 | 0.42 | PFT2 | PFT3 | 0.844 | 0.123 |
US-Ton | 2001-2014 | 38.4316 | -120.966 | 0 | PFT7 | PFT19 | 0.548 | 0.452 |
Last modified: 14/12/2022 08:53:57 |
← Fluxnet2015b | PLUMBER2 → |