ORCHIDEE Visualization System |
orchidas : mapper / Protocol / FLUX2015 | Site Map |
FLUXNET-2015 sites
Cross-walking table from FLUXNET type to ORCHIDEE PFT using Köppen-Geiger climate map (5 zones) and C3/C4 partitioning map (C.Still, 2018)
KG CLASS | DBF | EBF | ENF | GRA | CRO | CSH, OSH, MF, SAV, SNO, WET, WSA |
1 (tropical) | PFT3 | PFT2 | PFT4 | PFT14 (C4frac<0.5) PFT11 (C4frac>0.5) |
PFT12 (C4frac<0.5) PFT13 (C4frac>0.5) |
Dominant PFT from ORCHIDEE PFT map at 0.1° resolution |
21 (temp warm) | PFT6 | PFT5 | PFT10 (C4frac<0.5) PFT11 (C4frac>0.5) |
|||
22 (temp cool) | ||||||
31 (boreal warm) | PFT15 (C4frac<0.5) PFT11 (C4frac>0.5) |
|||||
32 (boreal cool) | PFT8 | PFT7 |
FLUXNET2015 site list (166 sites)
id | lat | lon | type | pft | years |
AR-SLu | -33.4648 | -66.4598 | MF | PFT3 | 2009-2011 |
AR-Vir | -28.2395 | -56.1886 | ENF | PFT4 | 2009-2012 |
AT-Neu | 47.1167 | 11.3175 | GRA | PFT15 | 2002-2012 |
AU-ASM | -22.283 | 133.249 | ENF | PFT4 | 2010-2013 |
AU-Ade | -13.0769 | 131.1178 | WSA | PFT3 | 2007-2009 |
AU-Cpr | -34.0021 | 140.5891 | SAV | PFT10 | 2010-2014 |
AU-Cum | -33.6152 | 150.7236 | EBF | PFT5 | 2012-2014 |
AU-DaP | -14.0633 | 131.3181 | GRA | PFT11 | 2007-2013 |
AU-DaS | -14.1593 | 131.3881 | SAV | PFT3 | 2008-2014 |
AU-Dry | -15.2588 | 132.3706 | SAV | PFT3 | 2008-2014 |
AU-Emr | -23.8587 | 148.4746 | GRA | PFT11 | 2011-2013 |
AU-Fog | -12.5452 | 131.3072 | WET | PFT11 | 2006-2008 |
AU-GWW | -30.1913 | 120.6541 | SAV | PFT3 | 2013-2014 |
AU-Gin | -31.3764 | 115.7138 | WSA | PFT5 | 2011-2014 |
AU-How | -12.4943 | 131.1523 | WSA | PFT3 | 2001-2014 |
AU-Lox | -34.4704 | 140.6551 | DBF | PFT6 | 2008-2009 |
AU-RDF | -14.5636 | 132.4776 | WSA | PFT3 | 2011-2013 |
AU-Rig | -36.6499 | 145.5759 | GRA | PFT10 | 2011-2014 |
AU-Rob | -17.1175 | 145.6301 | EBF | PFT5 | 2014 |
AU-Stp | -17.1507 | 133.3502 | GRA | PFT11 | 2008-2014 |
AU-TTE | -22.287 | 133.64 | OSH | PFT11 | 2012-2013 |
AU-Tum | -35.6566 | 148.1517 | EBF | PFT5 | 2001-2014 |
AU-Wac | -37.4259 | 145.1878 | EBF | PFT5 | 2005-2008 |
AU-Whr | -36.6732 | 145.0294 | EBF | PFT5 | 2011-2014 |
AU-Wom | -37.4222 | 144.0944 | EBF | PFT5 | 2010-2012 |
AU-Ync | -34.9893 | 146.2907 | GRA | PFT10 | 2012-2014 |
BE-Bra | 51.3076 | 4.5198 | MF | PFT10 | 1996-2014 |
BE-Lon | 50.5516 | 4.7461 | CRO | PFT12 | 2004-2014 |
BE-Vie | 50.305 | 5.9981 | MF | PFT6 | 1996-2014 |
BR-Sa3 | -3.018 | -54.9714 | EBF | PFT2 | 2000-2004 |
CA-Man | 55.8796 | -98.4808 | ENF | PFT7 | 1994-2008 |
CA-NS1 | 55.8792 | -98.4839 | ENF | PFT7 | 2001-2005 |
CA-NS2 | 55.9058 | -98.5247 | ENF | PFT7 | 2001-2005 |
CA-NS3 | 55.9117 | -98.3822 | ENF | PFT7 | 2001-2005 |
CA-NS4 | 55.9144 | -98.3806 | ENF | PFT7 | 2002-2005 |
CA-NS5 | 55.8631 | -98.485 | ENF | PFT7 | 2001-2005 |
CA-NS6 | 55.9167 | -98.9644 | OSH | PFT15 | 2001-2005 |
CA-NS7 | 56.6358 | -99.9483 | OSH | PFT7 | 2002-2005 |
CA-OBS | 53.98 | -105.12 | XXX | PFT7 | 0 |
CA-Qfo | 49.6925 | -74.3421 | ENF | PFT7 | 2003-2010 |
CA-SF1 | 54.485 | -105.8176 | ENF | PFT7 | 2003-2006 |
CA-SF2 | 54.2539 | -105.8775 | ENF | PFT7 | 2001-2005 |
CA-SF3 | 54.0916 | -106.0053 | OSH | PFT7 | 2001-2006 |
CH-Cha | 47.2102 | 8.4104 | GRA | PFT10 | 2005-2014 |
CH-Dav | 46.8153 | 9.8559 | ENF | PFT7 | 1997-2014 |
CH-Fru | 47.1158 | 8.5378 | GRA | PFT10 | 2005-2014 |
CH-Lae | 47.4781 | 8.365 | MF | PFT6 | 2004-2014 |
CH-Oe1 | 47.2858 | 7.7319 | GRA | PFT10 | 2002-2008 |
CH-Oe2 | 47.2863 | 7.7343 | CRO | PFT12 | 2004-2014 |
CN-Cha | 42.4025 | 128.0958 | MF | PFT6 | 2003-2005 |
CN-Cng | 44.5934 | 123.5092 | GRA | PFT11 | 2007-2010 |
CN-Dan | 30.4978 | 91.0664 | GRA | PFT15 | 2004-2005 |
CN-Din | 23.1733 | 112.5361 | EBF | PFT5 | 2003-2005 |
CN-Du2 | 42.0467 | 116.2836 | GRA | PFT15 | 2006-2008 |
CN-Ha2 | 37.6086 | 101.3269 | WET | PFT15 | 2003-2005 |
CN-HaM | 37.37 | 101.18 | GRA | PFT15 | 2002-2004 |
CN-Qia | 26.7414 | 115.0581 | ENF | PFT4 | 2003-2005 |
CN-Sw2 | 41.7902 | 111.8971 | GRA | PFT10 | 2010-2012 |
CZ-BK1 | 49.5021 | 18.5369 | ENF | PFT4 | 2004-2008 |
CZ-BK2 | 49.4944 | 18.5429 | GRA | PFT15 | 2004-2006 |
CZ-wet | 49.0247 | 14.7704 | WET | PFT10 | 2006-2014 |
DE-Akm | 53.8662 | 13.6834 | WET | PFT10 | 2009-2014 |
DE-Geb | 51.1001 | 10.9143 | CRO | PFT12 | 2001-2014 |
DE-Gri | 50.95 | 13.5126 | GRA | PFT10 | 2004-2014 |
DE-Hai | 51.0792 | 10.453 | DBF | PFT6 | 2000-2012 |
DE-Kli | 50.8931 | 13.5224 | CRO | PFT12 | 2004-2014 |
DE-Lkb | 49.0996 | 13.3047 | ENF | PFT4 | 2009-2013 |
DE-Obe | 50.7867 | 13.7213 | ENF | PFT4 | 2008-2014 |
DE-RuR | 50.6219 | 6.3041 | GRA | PFT10 | 2011-2014 |
DE-RuS | 50.8659 | 6.4472 | CRO | PFT12 | 2011-2014 |
DE-Seh | 50.8706 | 6.4497 | CRO | PFT12 | 2007-2010 |
DE-SfN | 47.8064 | 11.3275 | WET | PFT4 | 2012-2014 |
DE-Spw | 51.8923 | 14.0337 | WET | PFT6 | 2010-2014 |
DE-Tha | 50.9624 | 13.5652 | ENF | PFT4 | 1996-2014 |
DK-Fou | 56.4842 | 9.5872 | CRO | PFT12 | 2005 |
DK-NuF | 64.1308 | -51.3861 | WET | PFT15 | 2008-2014 |
DK-Sor | 55.4859 | 11.6446 | DBF | PFT6 | 1996-2014 |
DK-ZaF | 74.4814 | -20.5545 | WET | PFT15 | 2008-2011 |
DK-ZaH | 74.4733 | -20.5503 | GRA | PFT15 | 2000-2014 |
ES-LgS | 37.0979 | -2.9658 | OSH | PFT4 | 2007-2009 |
ES-Ln2 | 36.9695 | -3.4758 | OSH | PFT10 | 2009 |
FI-Hyy | 61.8474 | 24.2948 | ENF | PFT7 | 1996-2014 |
FI-Jok | 60.8986 | 23.5135 | CRO | PFT12 | 2000-2003 |
FI-Lom | 67.9972 | 24.2092 | WET | PFT7 | 2007-2009 |
FI-Sod | 67.3624 | 26.6386 | ENF | PFT7 | 2001-2014 |
FR-Fon | 48.4764 | 2.7801 | DBF | PFT6 | 2005-2014 |
FR-Gri | 48.8442 | 1.9519 | CRO | PFT12 | 2004-2013 |
FR-LBr | 44.7171 | -0.7693 | ENF | PFT4 | 1996-2008 |
FR-Pue | 43.7413 | 3.5957 | EBF | PFT5 | 2000-2014 |
GF-Guy | 5.2788 | -52.9249 | EBF | PFT2 | 2004-2014 |
IT-BCi | 40.5238 | 14.9574 | CRO | PFT12 | 2004-2014 |
IT-CA1 | 42.3804 | 12.0266 | DBF | PFT6 | 2011-2014 |
IT-CA2 | 42.3772 | 12.026 | CRO | PFT12 | 2011-2014 |
IT-CA3 | 42.38 | 12.0222 | DBF | PFT6 | 2011-2014 |
IT-Col | 41.8494 | 13.5881 | DBF | PFT6 | 1996-2014 |
IT-Cp2 | 41.7043 | 12.3573 | EBF | PFT5 | 2012-2014 |
IT-Cpz | 41.7053 | 12.3761 | EBF | PFT5 | 1997-2009 |
IT-Isp | 45.8126 | 8.6336 | DBF | PFT6 | 2013-2014 |
IT-La2 | 45.9542 | 11.2853 | ENF | PFT4 | 2000-2002 |
IT-Lav | 45.9562 | 11.2813 | ENF | PFT4 | 2003-2014 |
IT-MBo | 46.0147 | 11.0458 | GRA | PFT15 | 2003-2013 |
IT-Noe | 40.6062 | 8.1512 | CSH | PFT4 | 2004-2014 |
IT-PT1 | 45.2009 | 9.061 | DBF | PFT6 | 2002-2004 |
IT-Ren | 46.5869 | 11.4337 | ENF | PFT7 | 1998-2013 |
IT-Ro1 | 42.4081 | 11.93 | DBF | PFT6 | 2000-2008 |
IT-Ro2 | 42.3903 | 11.9209 | DBF | PFT6 | 2002-2012 |
IT-SR2 | 43.732 | 10.291 | ENF | PFT4 | 2013-2014 |
IT-SRo | 43.7279 | 10.2844 | ENF | PFT4 | 1999-2012 |
IT-Tor | 45.8444 | 7.5781 | GRA | PFT15 | 2008-2014 |
JP-MBF | 44.3869 | 142.3186 | DBF | PFT6 | 2003-2005 |
JP-SMF | 35.2617 | 137.0788 | MF | PFT6 | 2002-2006 |
NL-Hor | 52.2404 | 5.0713 | GRA | PFT10 | 2004-2011 |
NL-Loo | 52.1666 | 5.7436 | ENF | PFT4 | 1996-2013 |
NO-Adv | 78.186 | 15.923 | WET | PFT15 | 2011-2014 |
NO-Blv | 78.9216 | 11.8311 | SNO | PFT7 | 2008-2009 |
RU-Che | 68.613 | 161.3414 | WET | PFT15 | 2002-2005 |
RU-Cok | 70.8291 | 147.4943 | OSH | PFT15 | 2003-2014 |
RU-Fyo | 56.4615 | 32.9221 | ENF | PFT4 | 1998-2014 |
RU-Ha1 | 54.7252 | 90.0022 | GRA | PFT15 | 2002-2004 |
SD-Dem | 13.2829 | 30.4783 | SAV | PFT11 | 2005-2009 |
SN-Dhr | 15.4028 | -15.4322 | SAV | PFT12 | 2010-2013 |
US-AR1 | 36.4267 | -99.42 | GRA | PFT10 | 2009-2012 |
US-AR2 | 36.6358 | -99.5975 | GRA | PFT10 | 2009-2012 |
US-ARM | 36.6058 | -97.4888 | CRO | PFT12 | 2003-2012 |
US-ARb | 35.5497 | -98.0402 | GRA | PFT10 | 2005-2006 |
US-ARc | 35.5465 | -98.04 | GRA | PFT10 | 2005-2006 |
US-Blo | 38.8953 | -120.6328 | ENF | PFT4 | 1997-2007 |
US-Cop | 38.09 | -109.39 | GRA | PFT10 | 2001-2007 |
US-DEJ | 63.88 | -145.75 | XXX | PFT7 | 0 |
US-GBT | 41.3658 | -106.2397 | ENF | PFT7 | 1999-2006 |
US-GLE | 41.3665 | -106.2399 | ENF | PFT7 | 2004-2014 |
US-Ha1 | 42.5378 | -72.1715 | DBF | PFT6 | 1991-2012 |
US-KS2 | 28.6086 | -80.6715 | CSH | PFT4 | 2003-2006 |
US-Los | 46.0827 | -89.9792 | WET | PFT4 | 2000-2014 |
US-MMS | 39.3232 | -86.4131 | DBF | PFT6 | 1999-2014 |
US-Me1 | 44.5794 | -121.5 | ENF | PFT4 | 2004-2005 |
US-Me2 | 44.4523 | -121.5574 | ENF | PFT4 | 2002-2014 |
US-Me6 | 44.3233 | -121.6078 | ENF | PFT4 | 2010-2014 |
US-Myb | 38.0498 | -121.7651 | WET | PFT12 | 2010-2014 |
US-NR1 | 40.0329 | -105.5464 | ENF | PFT7 | 1998-2014 |
US-Ne1 | 41.1651 | -96.4766 | CRO | PFT12 | 2001-2013 |
US-Ne2 | 41.1649 | -96.4701 | CRO | PFT12 | 2001-2013 |
US-Ne3 | 41.1797 | -96.4397 | CRO | PFT12 | 2001-2013 |
US-ORv | 40.0201 | -83.0183 | WET | PFT10 | 2011 |
US-OSB | 29.69 | -81.99 | XXX | PFT4 | 0 |
US-PFa | 45.9459 | -90.2723 | MF | PFT6 | 1995-2014 |
US-Prr | 65.1237 | -147.4876 | ENF | PFT7 | 2010-2013 |
US-SRG | 31.7894 | -110.8277 | GRA | PFT10 | 2008-2014 |
US-SRM | 31.8214 | -110.8661 | WSA | PFT6 | 2004-2014 |
US-Syv | 46.242 | -89.3477 | MF | PFT4 | 2001-2014 |
US-Ton | 38.4316 | -120.966 | WSA | PFT10 | 2001-2014 |
US-Tw1 | 38.1074 | -121.6469 | WET | PFT12 | 2012-2014 |
US-Tw2 | 38.1047 | -121.6433 | CRO | PFT12 | 2012-2013 |
US-Tw3 | 38.1159 | -121.6467 | CRO | PFT12 | 2013-2014 |
US-Tw4 | 38.103 | -121.6414 | WET | PFT12 | 2013-2014 |
US-Twt | 38.1087 | -121.653 | CRO | PFT12 | 2009-2014 |
US-UMB | 45.5598 | -84.7138 | DBF | PFT6 | 2000-2014 |
US-UMd | 45.5625 | -84.6975 | DBF | PFT6 | 2007-2014 |
US-Var | 38.4133 | -120.9507 | GRA | PFT10 | 2000-2014 |
US-WCr | 45.8059 | -90.0799 | DBF | PFT6 | 1999-2014 |
US-Whs | 31.7438 | -110.0522 | OSH | PFT11 | 2007-2014 |
US-Wi0 | 46.6188 | -91.0814 | ENF | PFT4 | 2002 |
US-Wi3 | 46.6347 | -91.0987 | DBF | PFT6 | 2002-2004 |
US-Wi4 | 46.7393 | -91.1663 | ENF | PFT4 | 2002-2005 |
US-Wi6 | 46.6249 | -91.2982 | OSH | PFT6 | 2002-2003 |
US-Wi9 | 46.6188 | -91.0814 | ENF | PFT4 | 2004-2005 |
US-Wkg | 31.7365 | -109.9419 | GRA | PFT10 | 2004-2014 |
ZA-Kru | -25.0197 | 31.4969 | SAV | PFT3 | 2000-2010 |
ZM-Mon | -15.4378 | 23.2528 | DBF | PFT3 | 2000-2009 |
Last modified: 05/12/2022 14:43:09 |
FLUX2007 → |