ORCHIDEE Visualization System |
orchidas : mapper / Protocol / FLUX2007 | Site Map |
PROTOCOL
FluxNet Validation
1. SPINUP simulation
2. TRANSIENT simulation
3. HISTORICAL simulation
4. Time-series (TS) and seasonal cycle (SE)
5. Diurnal cycle (DI)
6. Analysis metrics
FluxNet Sites
ID | Years | Lat | Lon | Tair, °C | Rainf, mm/year | Snowf, mm/year |
PFT2 | ||||||
BR-Sa3 | 2000-2003 | -3.018 | -54.971 | 25.8 | 1250 | 0 |
ID-Pag | 2002-2003 | 2.345 | 114.036 | 26.6 | 2070 | 0 |
PFT4 | ||||||
CZ-BK1 | 2000-2006 | 49.503 | 18.538 | 8.18 | 1680 | 360 |
DE-Bay | 1996-1999 | 50.142 | 11.867 | 5.73 | 848 | 109 |
DE-Tha | 1996-2006 | 50.964 | 13.567 | 8.52 | 710 | 106 |
DE-Wet | 2002-2006 | 50.453 | 11.458 | 6.41 | 902 | 119 |
ES-ES1 | 1999-2006 | 39.346 | -0.319 | 17.4 | 611 | 0 |
FR-LBr | 1996-2006 | 44.717 | -0.769 | 13.4 | 956 | 3.92 |
IL-Yat | 2001-2006 | 31.345 | 35.051 | 18.1 | 255 | 0.208 |
IT-Lav | 2000-2006 | 45.955 | 11.281 | 6.98 | 850 | 112 |
IT-Ren | 1999-2006 | 46.588 | 11.435 | 4.67 | 626 | 142 |
IT-SRo | 1999-2006 | 43.728 | 10.284 | 15.4 | 816 | 0.00546 |
NL-Loo | 1996-2006 | 52.168 | 5.744 | 10 | 918 | 5.73 |
RU-Fyo | 1998-2004 | 56.462 | 32.924 | 4.98 | 434 | 77.8 |
SE-Nor | 1996-2005 | 60.086 | 17.48 | 6.12 | 550 | 92.4 |
SE-Sk1 | 2005 | 60.125 | 17.918 | 9.19 | 509 | 24.2 |
SE-Sk2 | 2004-2005 | 60.13 | 17.84 | 6.68 | 480 | 79.2 |
SK-Tat | 2005 | 49.121 | 20.163 | 6.3 | 292 | 35.4 |
UK-Gri | 1997-2006 | 56.607 | -3.798 | 7.61 | 1050 | 7.71 |
US-Blo | 1997-2006 | 38.895 | -120.633 | 11.1 | 1300 | 127 |
US-Ho1 | 1996-2004 | 45.204 | -68.74 | 6.61 | 767 | 49.7 |
US-Ho2 | 1999-2004 | 45.209 | -68.747 | 6.51 | 759 | 28.4 |
US-Me4 | 1996-2000 | 44.499 | -121.622 | 8.32 | 588 | 15.3 |
US-SP1 | 2000-2005 | 29.738 | -82.219 | 20.1 | 486 | 0 |
US-SP2 | 1998-2004 | 29.765 | -82.245 | 19.7 | 1040 | 0.0357 |
US-SP3 | 1999-2004 | 29.755 | -82.163 | 19.8 | 999 | 0 |
US-SP4 | 1998 | 29.803 | -82.203 | 20.7 | 1420 | 0 |
US-Wi0 | 2002 | 46.619 | -91.081 | 3.53 | 582 | 143 |
US-Wi2 | 2003 | 46.687 | -91.153 | 3.27 | 350 | 87.8 |
US-Wi4 | 2002-2005 | 46.739 | -91.166 | 5.63 | 619 | 77.9 |
US-Wi5 | 2004 | 46.653 | -91.086 | 4.7 | 594 | 75.9 |
US-Wi9 | 2004-2005 | 46.619 | -91.081 | 4 | 667 | 87 |
PFT5 | ||||||
AU-Tum | 2001-2006 | -35.656 | 148.152 | 8.91 | 1060 | 121 |
AU-Wac | 2005-2007 | -37.429 | 145.187 | 12.6 | 1260 | 0 |
FR-Pue | 2000-2006 | 43.741 | 3.596 | 13.6 | 918 | 5.08 |
IT-Cpz | 1997-2006 | 41.705 | 12.376 | 14.7 | 804 | 1.02 |
IT-Lec | 2005-2006 | 43.305 | 11.271 | 13.9 | 474 | 2.55 |
PT-Esp | 2002-2006 | 38.639 | -8.602 | 16 | 613 | 0.203 |
PT-Mi1 | 2003-2005 | 38.541 | -8.000 | 15.9 | 479 | 0 |
PFT6 | ||||||
DE-Hai | 2000-2006 | 51.079 | 10.452 | 8.23 | 684 | 88 |
DK-Sor | 1996-2006 | 55.487 | 11.646 | 8.22 | 868 | 24.3 |
FR-Fon | 2005-2006 | 48.476 | 2.78 | 11.3 | 669 | 4.51 |
FR-Hes | 1997-2006 | 48.674 | 7.065 | 10.2 | 966 | 3.8 |
IS-Gun | 1996-1998 | 63.833 | -20.217 | 4.27 | 760 | 68.1 |
IT-Col | 1996-2006 | 41.849 | 13.588 | 7.26 | 1140 | 133 |
IT-Non | 2001-2006 | 44.690 | 11.089 | 13.7 | 953 | 11.5 |
IT-PT1 | 2002-2004 | 45.201 | 9.061 | 14 | 781 | 0.333 |
IT-Ro1 | 2000-2006 | 42.408 | 11.930 | 15.5 | 791 | 0.0601 |
IT-Ro2 | 2002-2006 | 42.390 | 11.921 | 14.8 | 863 | 0.224 |
UK-Ham | 2004-2005 | 51.121 | -0.861 | 10.4 | 685 | 0.0733 |
UK-PL3 | 2005-2006 | 51.450 | -1.267 | 14.8 | 554 | 1.49 |
US-Bar | 2004-2005 | 44.065 | -71.288 | 7.15 | 1200 | 41.9 |
US-Ha1 | 1991-2006 | 42.538 | -72.172 | 7.98 | 980 | 177 |
US-MMS | 1999-2005 | 39.323 | -86.413 | 12.4 | 1050 | 5.33 |
US-MOz | 2004-2006 | 38.744 | -92.2 | 13.2 | 839 | 20.8 |
US-Oho | 2004-2005 | 41.555 | -83.844 | 9.91 | 624 | 9.47 |
US-UMB | 1999-2003 | 45.56 | -84.714 | 7.11 | 604 | 13.4 |
US-WBW | 1995-1999 | 35.959 | -84.287 | 14.8 | 1390 | 33.6 |
US-WCr | 1999-2006 | 45.806 | -90.08 | 5.78 | 631 | 120 |
US-Wi1 | 2003 | 46.730 | -91.233 | 4.28 | 247 | 59.3 |
US-Wi8 | 2002 | 46.722 | -91.252 | 5.48 | 646 | 118 |
PFT7 | ||||||
CA-Man | 1994-2003 | 55.88 | -98.481 | -1.54 | 250 | 44.8 |
CA-NS1 | 2002-2005 | 55.879 | -98.484 | 0.539 | 209 | 23.2 |
CA-NS2 | 2001-2005 | 55.906 | -98.525 | 0.835 | 277 | 58.7 |
CA-NS3 | 2001-2005 | 55.912 | -98.382 | -2.18 | 146 | 58.8 |
CA-NS4 | 2002-2004 | 55.912 | -98.382 | -2.08 | 183 | 38.2 |
CA-NS5 | 2001-2005 | 55.863 | -98.485 | -1.84 | 250 | 18.9 |
CA-Qcu | 2001-2006 | 49.267 | -74.037 | 1.35 | 884 | 32.4 |
CA-Qfo | 2003-2006 | 49.693 | -74.342 | 0.841 | 858 | 65.7 |
CA-SF1 | 2003-2005 | 54.485 | -105.818 | -0.344 | 433 | 21.4 |
CA-SF2 | 2003-2005 | 54.254 | -105.878 | 0.101 | 321 | 15.1 |
FI-Hyy | 1996-2006 | 61.847 | 24.295 | 4.24 | 502 | 17.8 |
FI-Sod | 2000-2006 | 67.362 | 26.638 | 0.693 | 277 | 131 |
RU-Zot | 2002-2004 | 60.801 | 89.351 | -0.93 | 260 | 58.7 |
SE-Fla | 1996-2002 | 64.113 | 19.457 | 2.92 | 455 | 150 |
PFT10 | ||||||
CH-Oe1 | 2002-2006 | 47.286 | 7.732 | 9.21 | 1200 | 9.27 |
DE-Gri | 2005-2006 | 50.950 | 13.512 | 8.06 | 739 | 80.5 |
DE-Meh | 2003-2006 | 51.275 | 10.656 | 8.84 | 473 | 19.2 |
DK-Lva | 2005-2006 | 55.683 | 12.083 | 8.85 | 993 | 16.5 |
ES-VDA | 2004-2006 | 42.152 | 1.449 | 6.43 | 1020 | 97.4 |
FR-Lq1 | 2004-2006 | 45.644 | 2.737 | 7.66 | 899 | 75.4 |
FR-Lq2 | 2004-2006 | 45.639 | 2.737 | 7.66 | 899 | 75.4 |
HU-Bug | 2002-2006 | 46.691 | 19.601 | 9.95 | 513 | 5.29 |
HU-Mat | 2004-2006 | 47.847 | 19.726 | 10.3 | 538 | 22 |
IE-Dri | 2003-2005 | 51.987 | -8.752 | 9.64 | 1270 | 0.133 |
IT-Amp | 2002-2006 | 41.904 | 13.605 | 9.47 | 858 | 27.5 |
NL-Ca1 | 2003-2006 | 51.971 | 4.927 | 10.9 | 689 | 6.49 |
NL-Haa | 2003-2004 | 52.003 | 4.806 | 9.89 | 860 | 12.6 |
NL-Hor | 2004-2006 | 52.029 | 5.068 | 11 | 1060 | 12.7 |
PT-Mi2 | 2004-2006 | 38.477 | -8.025 | 14.7 | 638 | 2.93 |
UK-EBu | 2004-2006 | 55.866 | -3.206 | 8.96 | 1130 | 7.68 |
UK-Tad | 2001 | 51.207 | -2.829 | 9.41 | 550 | 2 |
US-Aud | 2002-2006 | 31.591 | -110.51 | 16 | 375 | 0.112 |
US-FPe | 2000-2006 | 48.308 | -105.102 | 5.77 | 292 | 88.5 |
US-Goo | 2002-2006 | 34.25 | -89.97 | 16.2 | 1530 | 5.56 |
US-Var | 2001-2006 | 38.413 | -120.951 | 15.9 | 564 | 0.0423 |
PFT15 | ||||||
AT-Neu | 2002-2004 | 47.117 | 11.318 | 7.11 | 1280 | 40.3 |
IT-LMa | 2003-2006 | 45.581 | 7.155 | 13.8 | 738 | 1.38 |
IT-Mal | 2003-2006 | 46.117 | 11.703 | 4.84 | 1010 | 224 |
IT-MBo | 2003-2006 | 46.016 | 11.047 | 5.06 | 718 | 122 |
RU-Ha1 | 2002-2004 | 54.725 | 90.002 | 2.05 | 336 | 46.8 |
RU-Ha2 | 2002-2003 | 54.773 | 89.957 | 2.1 | 448 | 84.9 |
RU-Ha3 | 2004 | 54.705 | 89.078 | 1.74 | 514 | 180 |
US-Bkg | 2004-2006 | 44.345 | -96.836 | 6.75 | 588 | 38.4 |
PFT12 | ||||||
DK-Ris | 2004-2005 | 55.530 | 12.097 | 7.46 | 492 | 19.3 |
FR-Gri | 2005-2006 | 48.844 | 1.952 | 11.2 | 502 | 3.1 |
NL-Lut | 2006 | 53.399 | 6.356 | 10.7 | 824 | 4.64 |
PFT13 | ||||||
NL-Lan | 2005-2006 | 51.954 | 4.903 | 11.6 | 862 | 4.2 |
US-Bo1 | 1996-2007 | 40.006 | -88.290 | 11.4 | 773 | 14.5 |
US-Ne1 | 2001-2005 | 41.165 | -96.477 | 10.9 | 701 | 28.6 |
US-Ne2 | 2001-2005 | 41.165 | -96.470 | 10.5 | 766 | 38.4 |
US-Ne3 | 2001-2005 | 41.180 | -96.440 | 10.6 | 586 | 31.8 |
Last modified: 14/11/2020 21:39:42 |
← FLUX2015 |