![]() | ![]() | ORCHIDEE Visualization System | ![]() | ![]() |
orchidas : mapper / | Site Map |
Maps | Time-series |
Link to this page : https://orchidas.lsce.ipsl.fr/mapper?set=rev.8745&mode=FGH&group=0&freq=0&type=0
Wiki : https://forge.ipsl.fr/orchidee/wiki/ReferenceSimulations/8745
Latent Heat Flux | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Sensible Heat Flux | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Total Albedo | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Albedo Near Infrared | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Albedo Visible | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Surface Temperature | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Shortwave Radiation | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Longwave Radiation | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Last modified: 09/01/2025 15:35:19 |